| Name | JOHNSON CONTROLS INTERNATIONAL ROMANIA SRL |
| CUI | 5441512 |
| Commercial Registration Number. | J40/6135/1994 |
| EUID | ROONRC.J40/6135/1994 |
| Date of establishment | 1994.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Str. Londra 34 CORP B Et. 1 CAM. 1 Cod 011764 | ||||
| Phone | 021-330.40 - - 021-330.12 - - 021-330.40 - - 021-330.40 - - 12 deleted |
||||
| Mobile Phone | 0743-559.5 - - 1 deleted | ||||
| cont - - offi - - info - - cg-b - - 4 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4669 Rev. 2 (equivalent to 4664 Rev. 3) |
| Activity Object | Comert cu ridicata al altor masini si echipamente |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | small business |