logo ListaFirme

INTERAGRO SRL


Identification details

Name INTERAGRO SRL
CUI 13603836
Commercial Registration Number. J34/267/2000
EUID ROONRC.J34/267/2000
Date of establishment 2000-12-11

Office INTERAGRO SRL - contact information verified through Call Center

County Teleorman
City Loc. Zimnicea
Address Aleea Trandafirilor 1 Cod 145400
Phone 0247-367.3 - -
0247-367.1 - -
0247-367.1 - -
0247-367.1 - - 19 deleted
Mobile Phone 0763-633.7 - -
E-mail secr - -
ynt_ - -
offi - -
inte - -
4 deleted
Web address
interagroWebsite Link
hotelinterhttp - -

Management personnel

ROSt - - (special administrator)
ROTo - - ROIN - -
RONi - -
Administrators
ROSt - - (special administrator)
Shareholders
ROTo - -
ROIN - -
Beneficiary
RONi - -

Location on the map

Company description INTERAGRO SRL

Trademarks registered at OSIM

That's not the case.

Company balance sheet data INTERAGRO SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 1 624 604 2 046 772 237 666 413 30 413 798 147 102 934 -60 149 681 43
2023 2 562 79 -1 486 285 249 466 959 36 578 158 151 436 62 -61 452 18 68
2022 2 747 986 -5 203 834 258 030 999 37 232 709 160 620 593 -60 177 194 7
2021 1 653 116 262 716 78 50 783 798 156 966 895 -54 965 584 64
2020 1 925 199 -713 739 273 028 325 58 344 761 164 176 104 -50 506 949 58
2019 1 654 81 -2 770 812 282 799 331 62 513 318 169 516 954 -50 768 54 99
2018 1 862 52 -2 805 899 295 200 364 69 605 01 176 406 477 -49 185 348 136
2017 2 401 113 -3 500 85 294 449 655 71 952 765 176 104 971 -46 386 914 191
2016 4 749 766 -5 789 409 301 005 904 76 592 288 180 399 979 -44 003 962 26
2015 82 782 576 -23 121 725 321 509 821 88 204 032 197 212 532 -36 062 628 712
2014 354 632 269 -36 021 957 376 271 385 89 980 055 281 238 991 -16 841 243 1,49
2013 312 271 386 11 048 63 334 748 391 84 406 398 271 547 463 19 096 266 975
2012 192 199 428 511 826 247 304 429 68 534 341 186 924 466 8 221 093 914
2011 140 780 288 106 484 183 617 739 46 698 119 144 661 116 7 802 487 884
2010 91 290 403 50 826 132 079 589 33 914 704 100 958 55 2 838 071 768
2009 39 994 63 730 693 88 192 981 36 666 087 55 774 724 4 027 623 898
2008 36 835 654 658 001 98 959 069 42 544 567 60 123 773 3 478 139 95
2007 59 683 801 511 334 67 252 696 30 070 719 39 793 761 2 611 784 937
2006 22 545 579 221 663 50 612 24 24 103 645 29 163 029 2 242 376 82
2005 20 458 004 340 299 39 695 495 18 517 665 22 802 078 1 180 177 916
Currency 
(with 0 also appear undeclared values)

The field of activity of INTERAGRO SRL

Predominant NACE code 0111 Rev. 2   (equivalent to 0111 Rev. 3)
Activity Object Cultivarea cerealelor (exclusiv orez), plantelor leguminoase si a plantelor producatoare de seminte oleaginoase
Activity Description Aceasta clasa includ - -  
Main NACE code 01 - -  (equivalent to 01 - - Rev. 3)
Activity Object Culti - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 3 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 6 - -
Size category small business

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?