INTERAGRO SRL
Identification details
| Name | INTERAGRO SRL |
| CUI | 13603836 |
| Trade Reg. No. | J34/267/2000 |
| EUID | ROONRC.J34/267/2000 |
| Incorporation date | 2000-12-11 |
Contacts INTERAGRO SRL verified by Call Center
| County | Teleorman | ||||
| Locality | Locality Zimnicea | ||||
| Address | Aleea Trandafirilor 1 Postal code 145400 | ||||
| Phone | 0247-367.3 - - 0247-367.1 - - 0247-367.1 - - 0247-367.1 - - 19 removed | ||||
| Mobile | 0763-633.7 - - | ||||
| secr - - ynt_ - - offi - - 5 removed | |||||
| Website |
|
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 0111 Rev. 3 (equivalent to 0111 Rev. 2) |
| Activity object | Growing of cereals, other than rice, leguminous crops and oil seeds |
| Activity description | This class includes - - |
| Main CAEN code | 01 - - (equivalent to 01 - - Rev. 3) |
| Activity object | Growi - - |
| Activity description | This class includes - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 3 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 6 - - |
| Size category | small enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: