| Name | IGMANET SRL |
| CUI | 16161550 |
| Commercial Registration Number. | J2004000428352 |
| EUID | ROONRC.J2004000428352 |
| Date of establishment | 2004.. |
| County | Timis | ||||
| City | Sat Sacalaz | ||||
| Address | Str. Rapsodiei 10 Ap. BIR. 2 Cod 307370 (ANEXA) | ||||
| Phone | 0256-436.8 - - 0356-716.0 - - 0256-283.4 - - 1 deleted |
||||
| Mobile Phone | 0752-080.8 - - 0740-231.8 - - 2 deleted |
||||
| cont - - 3 deleted |
|||||
| Web address |
|
| Predominant NACE code | 6190 Rev. 2 (equivalent to 6120,6190,6110 Rev. 3) |
| Activity Object | Alte activitati de telecomunicatii |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 70 - - (equivalent to 70 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |