Economic map of companies in SINAIA
Report updated on 2026-03-06.
You must log in to refresh the data in the report.
The map shows the thermographic distribution of the size of active companies in SINAIA.
To view the distribution on the map according to customized criteria (turnover, employees, profit, number of companies)
companies in Sinaia
or from other regions/counties/localities and/or by fields of activity use the section
[Databases]
to first choose what you want to represent and then select the option
[MAP]
or
[Statistically].
You can map and view statistics for any selection of companies you can imagine. Save your selection if you want to return to it in the future (you need an account to access it)
Optionally, you can add a list of CUIs to the worklist and observe their distribution and characteristics (e.g., customers for a specific product, list of competitors, etc.).
Please feel free to
request
adding any economic analyses or statistics of the companies in Sinaia that you think may be useful to you along with these map representations.
Economic map: Sinaia
Economic statistics of the locality SINAIA
| Indicator bilan? 2024 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 2604 | 3.4 |
| Cifra | 140 669 771 | 183 403 |
| Profit net | 20 718 674 | 27 013 |
| Pierdere neta | -8 008 694 | -10 442 |
| Active | 222 587 306 | 290 205 |
| Datorii | 97 351 319 | 126 925 |
| Crean?e | 29 017 739 | 37 833 |
Competition: NACE fields with the highest competitiveness compared to the national average.
| NACE code | Domain name | Existing | Expectations | Competitiveness |
|---|---|---|---|---|
| 2932 | Fabricarea altor piese si accesorii pentru autovehicule si pentru motoare de autovehicule | 4 | 0 | 1716% |
| 5510 | Hoteluri si alte facilitati de cazare similare | 38 | 2 | 1699% |
| 5590 | Alte servicii de cazare | 20 | 2 | 1240% |
| 7721 | Activitati de inchiriere si leasing cu bunuri recreationale si echipament sportiv | 5 | 1 | 881% |
| 4531 | Comert cu ridicata de piese si accesorii pentru autovehicule | 11 | 2 | 691% |
| 9601 | Spalarea si curatarea (uscata) articolelor textile si a produselor din blana | 7 | 1 | 659% |
| 5520 | Facilitati de cazare pentru vacante si perioade de scurta durata | 26 | 5 | 563% |
| 9319 | Alte activitati sportive | 3 | 1 | 431% |
| 7911 | Activitati ale agentiilor turistice | 5 | 1 | 388% |
| 4775 | Comert cu amanuntul al produselor cosmetice si de parfumerie, in magazine specializate | 3 | 1 | 367% |
Opportunities: NACE fields not represented at all
| NACE code | Domain name | Expectations |
|---|---|---|
| 0111 | Cultivarea cerealelor (exclusiv orez), plantelor leguminoase si a plantelor producatoare de seminte oleaginoase | 7 |
| 6810 | Cumpararea si vanzarea de bunuri imobiliare proprii | 4 |
| 1413 | Fabricarea altor articole de imbracaminte (exclusiv lenjeria de corp) | 3 |
| 4332 | Lucrari de tamplarie si dulgherie | 3 |
| 5229 | Alte activitati anexe transporturilor | 2 |
| 4211 | Lucrari de constructii a drumurilor si autostrazilor | 2 |
| 4639 | Comert cu ridicata nespecializat de produse alimentare, bauturi si tutun | 2 |
| 6619 | Activitati auxiliare intermedierilor financiare, exclusiv activitati de asigurari si fonduri de pensii | 1 |
| 4781 | Comert cu amanuntul al produselor alimentare, bauturilor si produselor din tutun efectuat prin standuri, chioscuri si piete | 1 |
| 4759 | Comert cu amanuntul al mobilei, al articolelor de iluminat si al articole de uz casnic n.c.a., in magazine specializate | 1 |
| 3250 | Fabricarea de dispozitive, aparate si instrumente medicale stomatologice | 1 |
| 4621 | Comert cu ridicata al cerealelor, semintelor, furajelor si tutunului neprelucrat | 1 |
| 2562 | Operatiuni de mecanica generala | 1 |
| 4669 | Comert cu ridicata al altor masini si echipamente | 1 |
| 4631 | Comert cu ridicata al fructelor si legumelor | 1 |
| 4618 | Intermedieri in comertul specializat in vanzarea produselor cu caracter specific, n.c.a. | 1 |
| 4649 | Comert cu ridicata al altor bunuri de uz gospodaresc | 1 |
| 8552 | Invatamant in domeniul cultural (limbi straine, muzica, teatru, dans, arte plastice, etc.) | 1 |
| 2223 | Fabricarea articolelor din material plastic pentru constructii | 1 |
| 5621 | Activitati de alimentatie (catering) pentru evenimente | 1 |
Prosperous: NACE fields with unusually high turnover compared to the national average.
| NACE code | Domain name | Percent |
|---|---|---|
| 5510 | Hoteluri si alte facilitati de cazare similare | 3722% |
| 8551 | Invatamant in domeniul sportiv si recreational | 2687% |
| 5590 | Alte servicii de cazare | 1082% |
| 4772 | Comert cu amanuntul al incaltamintei si articolelor din piele, in magazine specializate | 994% |
| 9601 | Spalarea si curatarea (uscata) articolelor textile si a produselor din blana | 943% |
| 4939 | Alte transporturi terestre de calatori n.c.a. | 915% |
| 7721 | Activitati de inchiriere si leasing cu bunuri recreationale si echipament sportiv | 726% |
| 8553 | Scoli de conducere (pilotaj) | 633% |
| 5520 | Facilitati de cazare pentru vacante si perioade de scurta durata | 556% |
| 0121 | Cultivarea strugurilor | 454% |
Top: NACE fields with the highest turnover.
| NACE code | Domain name | Cifra EUR |
|---|---|---|
| 5510 | Hoteluri si alte facilitati de cazare similare | 46 960 392 |
| 5610 | Restaurante | 16 052 093 |
| 4939 | Alte transporturi terestre de calatori n.c.a. | 6 988 926 |
| 4772 | Comert cu amanuntul al incaltamintei si articolelor din piele, in magazine specializate | 5 259 499 |
| 4711 | Comert cu amanuntul in magazine nespecializate, cu vanzare predominanta de produse alimentare, bauturi si tutun | 4 899 031 |
| 4120 | Lucrari de constructii a cladirilor rezidentiale si nerezidentiale | 4 559 262 |
| 4941 | Transporturi rutiere de marfuri | 4 063 180 |
| 4531 | Comert cu ridicata de piese si accesorii pentru autovehicule | 3 809 892 |
| 2932 | Fabricarea altor piese si accesorii pentru autovehicule si pentru motoare de autovehicule | 2 964 318 |
| 4752 | Comert cu amanuntul al articolelor de fierarie, al articolelor din sticla si a celor pentru vopsit, in magazine specializate | 2 948 668 |
The economic evolution of the locality SINAIA
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 553 |
| 2006 | 586 |
| 2007 | 634 |
| 2008 | 658 |
| 2009 | 639 |
| 2010 | 653 |
| 2011 | 693 |
| 2012 | 645 |
| 2013 | 644 |
| 2014 | 636 |
| 2015 | 620 |
| 2016 | 634 |
| 2017 | 652 |
| 2018 | 685 |
| 2019 | 725 |
| 2020 | 730 |
| 2021 | 759 |
| 2022 | 768 |
| 2023 | 771 |
| 2024 | 767 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 4633 |
| 2006 | 4842 |
| 2007 | 4846 |
| 2008 | 4823 |
| 2009 | 4214 |
| 2010 | 3271 |
| 2011 | 3026 |
| 2012 | 2916 |
| 2013 | 2737 |
| 2014 | 2840 |
| 2015 | 3012 |
| 2016 | 2899 |
| 2017 | 3095 |
| 2018 | 3087 |
| 2019 | 3193 |
| 2020 | 2719 |
| 2021 | 2629 |
| 2022 | 2685 |
| 2023 | 2704 |
| 2024 | 2604 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 62 687 363 |
| 2006 | 76 538 708 |
| 2007 | 93 867 519 |
| 2008 | 105 466 204 |
| 2009 | 94 417 865 |
| 2010 | 71 807 063 |
| 2011 | 60 644 928 |
| 2012 | 63 781 965 |
| 2013 | 58 938 099 |
| 2014 | 59 964 921 |
| 2015 | 69 537 028 |
| 2016 | 72 917 272 |
| 2017 | 76 805 047 |
| 2018 | 88 774 164 |
| 2019 | 105 053 460 |
| 2020 | 77 915 264 |
| 2021 | 101 856 687 |
| 2022 | 126 825 966 |
| 2023 | 136 338 818 |
| 2024 | 140 669 771 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 4 229 636 |
| 2006 | 5 170 110 |
| 2007 | 7 047 493 |
| 2008 | 6 540 519 |
| 2009 | 7 697 660 |
| 2010 | 4 116 877 |
| 2011 | 2 340 844 |
| 2012 | 2 580 106 |
| 2013 | 2 591 229 |
| 2014 | 3 614 560 |
| 2015 | 8 468 717 |
| 2016 | 8 665 708 |
| 2017 | 10 084 307 |
| 2018 | 13 334 145 |
| 2019 | 18 133 392 |
| 2020 | 10 464 393 |
| 2021 | 19 871 441 |
| 2022 | 27 601 142 |
| 2023 | 23 431 252 |
| 2024 | 20 718 674 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 56 170 083 |
| 2006 | 66 978 472 |
| 2007 | 96 812 110 |
| 2008 | 118 479 644 |
| 2009 | 139 582 336 |
| 2010 | 131 391 132 |
| 2011 | 138 889 180 |
| 2012 | 132 280 477 |
| 2013 | 119 914 155 |
| 2014 | 129 357 112 |
| 2015 | 126 877 542 |
| 2016 | 131 337 956 |
| 2017 | 133 374 213 |
| 2018 | 132 530 731 |
| 2019 | 145 458 600 |
| 2020 | 144 492 739 |
| 2021 | 165 381 293 |
| 2022 | 187 738 371 |
| 2023 | 205 763 153 |
| 2024 | 222 587 306 |
Structure of total assets by nationality
| Country | Procent |
|---|---|
| Romania | 72% |
| Cipru | 21% |
| S.U.A. | 4% |
| Israel | 2% |
| Irlanda | 0% |
| Liban | 0% |
| Armenia | 0% |
| Marea Britanie | 0% |
| Serbia | 0% |
| Italia | 0% |
| Turcia | 0% |
| Olanda | 0% |
| Moldova | 0% |