Economic map of companies in GLOD
Report updated on 2025-07-22.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in GLOD.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Glod
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Glod that you believe may be useful alongside these map visualizations.
Economic statistics for the locality GLOD
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 107 | 1.95 |
| Cifra | 8 174 883 | 148 634 |
| Profit net | 1 364 072 | 24 801 |
| Pierdere neta | -424 950 | -7 726 |
| Active | 16 956 133 | 308 293 |
| Datorii | 3 638 994 | 66 164 |
| Creanțe | 2 323 785 | 42 251 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 4622 | Wholesale of flowers and plants | 5 | 0 | 17707% |
| 8130 | Landscape service activities | 14 | 0 | 10383% |
| 4776 | Retail sale of flowers, plants, fertilisers, pets and pet food | 5 | 0 | 2492% |
| 4683 | Wholesale of wood, construction materials and sanitary equipment | 3 | 0 | 1737% |
| 4712 | Other non-specialised retail sale | 5 | 1 | 533% |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 6 | 3 | 213% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 4941 | Freight transport by road | 3 |
| 6210 | Computer programming activities | 2 |
| 7020 | Business and other management consultancy activities | 1 |
| 7112 | Engineering activities and related technical consultancy | 1 |
| 9531 | Repair and maintenance of motor vehicles | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 4622 | Wholesale of flowers and plants | 7355% |
| 4776 | Retail sale of flowers, plants, fertilisers, pets and pet food | 4004% |
| 8130 | Landscape service activities | 3633% |
| 0210 | Silviculture and other forestry activities | 2340% |
| 5520 | Holiday and other short-stay accommodation | 1233% |
| 0220 | Logging | 1111% |
| 4623 | Wholesale of live animals | 1009% |
| 1611 | Sawmilling and planing of wood | 599% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 0210 | Silviculture and other forestry activities | 1 332 739 |
| 4776 | Retail sale of flowers, plants, fertilisers, pets and pet food | 1 156 216 |
| 8130 | Landscape service activities | 990 513 |
| 4622 | Wholesale of flowers and plants | 909 202 |
| 0220 | Logging | 657 644 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 605 428 |
| 4100 | Construction of residential and non-residential buildings | 587 023 |
| 1611 | Sawmilling and planing of wood | 525 109 |
| 4623 | Wholesale of live animals | 359 360 |
| 4712 | Other non-specialised retail sale | 303 752 |
Economic map: Glod
Economic evolution of the locality GLOD
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 1 |
| 2006 | 4 |
| 2007 | 5 |
| 2008 | 9 |
| 2009 | 9 |
| 2010 | 10 |
| 2011 | 9 |
| 2012 | 9 |
| 2013 | 12 |
| 2014 | 12 |
| 2015 | 12 |
| 2016 | 13 |
| 2017 | 16 |
| 2018 | 19 |
| 2019 | 25 |
| 2020 | 29 |
| 2021 | 34 |
| 2022 | 38 |
| 2023 | 47 |
| 2024 | 57 |
| 2025 | 55 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 1 |
| 2006 | 3 |
| 2007 | 15 |
| 2008 | 40 |
| 2009 | 39 |
| 2010 | 38 |
| 2011 | 40 |
| 2012 | 48 |
| 2013 | 47 |
| 2014 | 45 |
| 2015 | 45 |
| 2016 | 30 |
| 2017 | 56 |
| 2018 | 58 |
| 2019 | 59 |
| 2020 | 56 |
| 2021 | 67 |
| 2022 | 76 |
| 2023 | 101 |
| 2024 | 102 |
| 2025 | 107 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 10 688 |
| 2006 | 74 513 |
| 2007 | 207 076 |
| 2008 | 587 669 |
| 2009 | 485 141 |
| 2010 | 710 674 |
| 2011 | 663 279 |
| 2012 | 805 304 |
| 2013 | 958 569 |
| 2014 | 961 881 |
| 2015 | 1 014 083 |
| 2016 | 1 093 272 |
| 2017 | 1 384 580 |
| 2018 | 1 740 058 |
| 2019 | 2 063 777 |
| 2020 | 2 612 145 |
| 2021 | 4 390 318 |
| 2022 | 5 734 447 |
| 2023 | 7 353 258 |
| 2024 | 7 966 260 |
| 2025 | 8 174 883 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 457 |
| 2006 | 1 728 |
| 2007 | 12 820 |
| 2008 | 30 699 |
| 2009 | 5 350 |
| 2010 | 30 979 |
| 2011 | 80 937 |
| 2012 | 175 763 |
| 2013 | 170 530 |
| 2014 | 151 445 |
| 2015 | 172 162 |
| 2016 | 164 753 |
| 2017 | 222 715 |
| 2018 | 294 744 |
| 2019 | 376 770 |
| 2020 | 629 406 |
| 2021 | 1 403 775 |
| 2022 | 1 827 076 |
| 2023 | 1 604 717 |
| 2024 | 1 650 576 |
| 2025 | 1 364 072 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 2 228 |
| 2006 | 22 197 |
| 2007 | 3 905 629 |
| 2008 | 6 148 148 |
| 2009 | 7 524 727 |
| 2010 | 7 976 689 |
| 2011 | 8 408 491 |
| 2012 | 8 938 208 |
| 2013 | 9 591 800 |
| 2014 | 9 830 907 |
| 2015 | 10 460 849 |
| 2016 | 10 678 924 |
| 2017 | 11 390 164 |
| 2018 | 11 750 495 |
| 2019 | 12 159 009 |
| 2020 | 12 969 952 |
| 2021 | 14 037 038 |
| 2022 | 14 815 936 |
| 2023 | 15 843 537 |
| 2024 | 16 165 732 |
| 2025 | 16 956 133 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Danemarca | 67% |
| Romania | 33% |
Main companies in GLOD
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|