| Name | GLENMARK PHARMACEUTICALS SRL |
| CUI | 23048032 |
| Commercial Registration Number. | J40/362/2008 |
| EUID | ROONRC.J40/362/2008 |
| Date of establishment | 2008.. |
| County | Bucuresti | ||||
| City | Sectorul 5 | ||||
| Address | Str. Sfantul Elefterie 18 Et. 1 Ap. BIR. A Cod 050525 (ELEFTERIE OFFICE BUILDING) | ||||
| Phone | 021-206.24 - - 1 deleted | ||||
| Mobile Phone | 0724-588.1 - - 0730-015.0 - - 0720-000.8 - - 0722-402.7 - - 2 deleted |
||||
| offi - - 2 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4646 Rev. 2 (equivalent to 4646 Rev. 3) |
| Activity Object | Comert cu ridicata al produselor farmaceutice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | small business |