| Name | GAME WORLD ROMANIA SRL |
| CUI | 11992125 |
| Commercial Registration Number. | J40/11510/1999 |
| EUID | ROONRC.J40/11510/1999 |
| Date of establishment | 1999.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Calea Vitan 55-59 Et. 2 Ap. S28 Cod 031282 (COMP. COM. BUC. MALL) | ||||
| Phone | 031-425.24 - - 021-327.75 - - 031-425.24 - - 021-327.59 - - 5 deleted |
||||
| Mobile Phone | 0721-272.7 - - | ||||
| offi - - secr - - otto - - bucu - - |
|||||
| Web address |
|
| Predominant NACE code | 9200 Rev. 2 (equivalent to 9200 Rev. 3) |
| Activity Object | Activitati de jocuri de noroc si pariuri |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 92 - - (equivalent to 92 - - Rev. 3) |
| Activity Object | Activ - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 6 - - |
| Size category | medium-sized enterprise |