| Name | DUMATRUCKS SRL |
| CUI | 9888867 |
| Commercial Registration Number. | J40/13906/2012 |
| EUID | ROONRC.J40/13906/2012 |
| Date of establishment | 1997.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Str. Zagazului 6 Bl. C2 Et. P Cod 014262 | ||||
| Phone | 037-251.20 - - 037-251.20 - - 5 deleted |
||||
| Mobile Phone | 0726-186.9 - - 0756-131.9 - - 0729-330.6 - - 0724-048.9 - - 2 deleted |
||||
| - 6 deleted | |||||
| Web address |
|
| Predominant NACE code | 4520 Rev. 2 (equivalent to 9531 Rev. 3) |
| Activity Object | Intretinerea si repararea autovehiculelor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 45 - - (equivalent to 95 - - Rev. 3) |
| Activity Object | Intre - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 3 - - |
| Size category | microenterprise |