WELLNESS SOLUTIONS INC SRL
First time on the site?
Identification details
| Name | WELLNESS SOLUTIONS INC SRL |
| CUI | 17209410 |
| Commercial Registration Number. | J40/2247/2005 |
| EUID | ROONRC.J40/2247/2005 |
| Date of establishment | 2005-02-08 |
Office WELLNESS SOLUTIONS INC SRL - contact information verified through Call Center
| County | Bucuresti | ||||
| City | Sectorul 2 | ||||
| Address | Str. George Constantinescu 2C Bl. MG 2 Et. 3 Ap. BIR. 1, 2 Cod 020339 | ||||
| Phone | - 8 deleted | ||||
| Mobile Phone | 0786-159.9 - - 0786-159.9 - - 0786-159.9 - - 0785-263.4 - - 6 deleted |
||||
| cont - - show - - show - - r.ba - - 8 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Sk - -
CH - -
Shareholders
ST - -
Beneficiary
So - -
Shareholders
Beneficiary
Location on the map
Company description WELLNESS SOLUTIONS INC SRL
Trademarks registered at OSIM
That's not the case.
Company balance sheet data WELLNESS SOLUTIONS INC SRL
The field of activity of WELLNESS SOLUTIONS INC SRL
| Predominant NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 47 - - (equivalent to 47 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
Statistical information
| Number of associates | 5 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | small business |
Other Recommended Companies
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in: