logo ListaFirme

VOLVO ROMANIA SRL


Identification details

Name VOLVO ROMANIA SRL
CUI 14545865
Commercial Registration Number. J2016000077524
EUID ROONRC.J2016000077524
Date of establishment 2002..

Office VOLVO ROMANIA SRL - contact information verified through Call Center

County Giurgiu
City Sat Bolintin Deal
Address Str. Ithaca 33 Cod 087015
Phone - 6 deleted
Mobile Phone - 1 deleted
E-mail volv - -
offi - -
offi - -
3 deleted
Web address
volvotrucksWebsite Link
3 deleted

Management personnel

ROTr - -
SEVO - -
ROTr - -
Administrators
ROTr - -
Shareholders
SEVO - -
Beneficiary
ROTr - -

Company description VOLVO ROMANIA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position VOLVO ROMANIA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, UAT comuna BOLINTIN DEAL

Company balance sheet data VOLVO ROMANIA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 129 642 797 7 726 945 16 056 261 22 137 639 32 616 239 18 227 728 262
2023 123 324 529 10 398 552 22 418 872 23 282 483 41 516 725 20 898 279 269
2022 107 199 328 2 989 864 17 242 656 21 653 904 25 546 79 12 578 716 261
2021 83 734 511 5 805 141 13 483 546 21 878 594 24 457 766 15 246 234 25
2020 81 654 209 4 069 912 11 414 559 19 874 929 22 506 91 15 754 605 254
2019 76 711 631 2 777 264 13 278 875 16 043 736 21 221 71 15 043 51 26
2018 65 231 278 2 600 249 15 234 627 15 778 014 22 966 882 15 806 016 239
2017 61 157 113 3 798 166 14 794 489 14 684 182 19 470 68 14 731 368 228
2016 53 666 951 2 101 205 11 988 52 15 150 581 13 038 165 12 760 222 22
2015 65 773 265 -867 634 18 344 757 11 931 51 15 985 828 8 535 998 247
2014 41 237 776 505 603 25 426 077 14 545 394 20 861 677 9 492 589 235
2013 30 698 049 -1 949 979 18 926 121 14 106 529 14 215 587 8 981 776 191
2012 37 020 399 54 724 17 429 022 16 176 322 9 584 648 7 779 369 223
2011 39 106 719 -834 923 17 209 461 12 095 316 13 094 968 7 919 562 215
2010 36 135 014 150 607 12 089 108 11 748 441 9 913 212 9 499 154 211
2009 42 625 863 -2 343 738 16 939 043 12 750 409 13 407 611 9 000 696 236
2008 67 468 573 -723 728 21 305 739 16 039 92 19 802 83 14 419 634 214
2007 49 447 661 1 938 286 14 018 856 8 553 808 17 250 941 11 785 893 182
2006 34 224 692 1 408 956 6 588 025 7 452 514 9 695 945 10 566 732 14
2005 16 659 712 1 813 771 3 448 015 6 817 397 4 828 804 8 260 061 154
Currency 
(with 0 also appear undeclared values)

The field of activity of VOLVO ROMANIA SRL

Predominant NACE code 4519 Rev. 2   (equivalent to 4792,4671,4618,4781 Rev. 3)
Activity Object Comert cu alte autovehicule
Activity Description Aceasta clasa includ - -  
Main NACE code 47 - -  (equivalent to 45 - - Rev. 2)
Activity Object Comer - -
Activity Description Această clasă inclu - -  

Statistical information

Number of associates 2 - -
Number of administrators 6 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?