logo ListaFirme

UPETROM 1 MAI SA


Identification details

Name UPETROM 1 MAI SA
CUI 1350365
Commercial Registration Number. J29/1/1991
EUID ROONRC.J29/1/1991
Date of establishment 1991..

Office UPETROM 1 MAI SA - contact information verified through Call Center

County Prahova
City Loc. Ploiesti
Address Piata 1 Decembrie 1918 1 Cod 100543
Phone 0244-501.6 - -
0244-501.3 - -
0244-510.3 - -
0244-501.0 - - 53 deleted
Mobile Phone 0721-218.7 - -
0722-378.0 - -
E-mail upet - -
offi - -
5 deleted
Web address
thumbnailhttp://upetrom-1mai.com - site unavailable at the last test
thumbnailhttp - -
1 deleted

Management personnel

RODu - - (special administrator)
ROUP - -
Administrators
RODu - - (special administrator)
Shareholders
ROUP - -

Location on the map

Company description UPETROM 1 MAI SA

Trademarks registered at OSIM

That's not the case.

Company balance sheet data UPETROM 1 MAI SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 4 513 -448 525 37 258 783 5 498 563 906 046 -30 876 526 4
2023 4 482 -493 042 37 394 171 5 526 223 1 465 355 -30 424 942 6
2022 7 551 -4 857 356 37 232 719 5 612 206 1 550 374 -30 096 461 12
2021 240 778 -3 793 54 37 594 096 10 097 43 2 287 434 -25 235 534 12
2020 989 545 494 197 44 045 484 17 365 70 4 916 029 -21 788 543 19
2019 4 597 345 -2 826 022 50 081 601 20 652 551 6 744 664 -22 702 817 241
2018 6 744 051 -1 382 356 54 226 458 24 630 23 9 315 36 -20 298 48 298
2017 7 362 914 -15 952 93 52 687 857 25 611 257 8 117 684 -18 933 174 306
2016 6 415 483 -4 269 12 52 104 906 39 459 60 9 396 072 -3 372 341 435
2015 10 877 612 -7 006 674 50 282 155 40 449 394 11 001 348 900 07 63
2014 13 554 92 -7 036 63 49 861 62 41 691 734 16 868 972 8 289 654 806
2013 13 752 065 -2 437 114 39 913 005 42 291 451 10 940 638 12 907 076 816
2012 13 815 997 -6 163 48 33 934 037 43 900 035 6 948 034 15 725 023 803
2011 13 758 192 -4 116 127 39 807 24 44 188 404 16 176 92 19 735 408 1,438
2010 51 991 679 -2 097 574 36 852 091 46 660 726 15 763 866 24 196 719 1,682
2009 84 871 379 1 268 846 61 785 645 49 448 649 40 876 104 26 646 277 2,595
2008 80 585 299 -8 376 131 110 433 14 36 813 382 97 253 879 23 229 585 2,981
2007 28 353 021 -5 206 078 98 012 45 41 766 174 91 570 522 34 849 942 2,816
2006 40 916 033 1 385 10 13 799 048 16 164 92 20 684 587 22 083 656 2,765
2005 31 285 203 -3 740 491 16 379 173 11 732 582 19 914 073 14 789 419 2,90
Currency 
(with 0 also appear undeclared values)

The field of activity of UPETROM 1 MAI SA

Predominant NACE code 2892 Rev. 2   (equivalent to 2892,2830 Rev. 3)
Activity Object Fabricarea utilajelor pentru extractie si constructii
Activity Description Aceasta clasa includ - -  
Main NACE code 28 - -  (equivalent to 28 - - Rev. 3)
Activity Object Fabri - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 0 - -
Size category microenterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?