TUBIMAX GROUP DISTRIBUTION SRL
Identification details
| Name | TUBIMAX GROUP DISTRIBUTION SRL |
| CUI | RO 36110497 VAT payer (upon billing) |
| Commercial Registration Number. | J32/601/2022 |
| EUID | ROONRC.J32/601/2022 |
| Date of establishment | 2016-05-20 (10 years) |
Office TUBIMAX GROUP DISTRIBUTION SRL - contact information verified through Call Center
| County | Sibiu | ||||
| City | Sat Valea Lunga | ||||
| Address | 22 Cod 557092 | ||||
| Phone | - | ||||
| Mobile Phone | 0757-129.561 | ||||
| [email protected] 1 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Cretu Sorin
Shareholders

(100% CPC) Cretu Sorin
Beneficiary
Cretu Sorin
Shareholders
Beneficiary
Marketplace
Location on the map
Company description TUBIMAX GROUP DISTRIBUTION SRL
Video presentations TUBIMAX GROUP DISTRIBUTION SRL
Trademarks registered at OSIM
tubimax.ro TUBULATURI REZISTENTE, SOLUȚII EFICIENTE!
See details...
Position in the top companies
| Position TUBIMAX GROUP DISTRIBUTION SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania, UAT comuna DARLOS, domeniul 47: Comert cu amanuntul, cu exceptia autovehiculelor si motocicletelor
|
Company balance sheet data TUBIMAX GROUP DISTRIBUTION SRL
The field of activity of TUBIMAX GROUP DISTRIBUTION SRL
| Predominant NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa include comertul cu amanuntul prin case de comenzi sau prin Internet, de exemplu: cumparatorul alege pe baza reclamelor, cataloagelor, informatiilor furnizate pe un website, a machetelor sau a altor mijloace de publicitate si face comanda prin posta, prin telefon sau pe Internet (de obicei prin mijloace speciale furnizate de un website). Produsele achizitionate pot fi descarcate direct de pe Internet, sau in cazul bunurilor materiale livrate clientului. Aceasta clasa include: -comertul cu amanuntul al oricarui tip de produs prin comanda postala -comertul cu amanuntul al oricarui tip de produs prin Internet, pe baza de comanda Aceasta clasa include de asemenea: -vanzarea directa prin intermediul televiziunii, radio-ului sau telefonului -licitatii cu amanuntul pe Internet Aceasta clasa exclude: -vanzarea cu amanuntul a autovehiculelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupele 451, 453 -vanzarea cu amanuntul a motocicletelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupa 459 |
| Main NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa include comertul cu amanuntul prin case de comenzi sau prin Internet, de exemplu: cumparatorul alege pe baza reclamelor, cataloagelor, informatiilor furnizate pe un website, a machetelor sau a altor mijloace de publicitate si face comanda prin posta, prin telefon sau pe Internet (de obicei prin mijloace speciale furnizate de un website). Produsele achizitionate pot fi descarcate direct de pe Internet, sau in cazul bunurilor materiale livrate clientului. Aceasta clasa include: -comertul cu amanuntul al oricarui tip de produs prin comanda postala -comertul cu amanuntul al oricarui tip de produs prin Internet, pe baza de comanda Aceasta clasa include de asemenea: -vanzarea directa prin intermediul televiziunii, radio-ului sau telefonului -licitatii cu amanuntul pe Internet Aceasta clasa exclude: -vanzarea cu amanuntul a autovehiculelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupele 451, 453 -vanzarea cu amanuntul a motocicletelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupa 459 |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 1 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in:
External reports
PREMIUM
Locul 1 in Top Afaceri Romania, UAT comuna DARLOS, domeniul 47: Comert cu amanuntul, cu exceptia autovehiculelor si motocicletelor