TRI WALL ROMANIA SRL
Identification details
| Name | TRI WALL ROMANIA SRL |
| CUI | RO 38958095 VAT payer (upon billing) |
| Commercial Registration Number. | J2018000522228 |
| EUID | ROONRC.J2018000522228 |
| Date of establishment | 2018-03-02 (8 years) |
Office TRI WALL ROMANIA SRL - contact information verified through Call Center
| County | Iasi | ||||
| City | Loc. Iasi | ||||
| Address | Str. Canta 28 Bl. 533 Sc. B Et. P Ap. 2 Cod 700543 | ||||
| Phone | - | ||||
| Mobile Phone | 0746-784.542 | ||||
| [email protected] 1 deleted |
|||||
| Web address |
|
Marketplace
Location on the map
Company description TRI WALL ROMANIA SRL
Video presentations TRI WALL ROMANIA SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Company balance sheet data TRI WALL ROMANIA SRL
The field of activity of TRI WALL ROMANIA SRL
| Predominant NACE code | 1721 Rev. 2 (equivalent to 1721 Rev. 3) |
| Activity Object | Fabricarea hartiei si cartonului ondulat si a ambalajelor din hartie si carton |
| Activity Description | Aceasta clasa include: -fabricarea hartiei si cartonului ondulat -fabricarea ambalajelor din hartie sau carton ondulat -fabricarea ambalajelor din carton, pliabile -fabricarea ambalajelor din carton solid -fabricarea altor ambalaje din hartie si carton -fabricarea de saci si pungi din hartie -fabricarea bibliorafturilor si a articolelor similare Aceasta clasa exclude: -fabricarea plicurilor, vezi 1723 -fabricarea articolelor din pasta de hartie prin turnare sau presare (de exemplu: cofraje pentru oua, farfurii din pasta de hartie ), vezi 1729 |
| Main NACE code | 1721 Rev. 3 (equivalent to 1721 Rev. 2) |
| Activity Object | Fabricarea hârtiei și cartonului ondulat și a ambalajelor din hârtie și carton |
| Activity Description | Această clasă include: - fabricarea hârtiei și cartonului ondulat - fabricarea cutiilor de carton, cutii și cutii din hârtie sau carton ondulat - fabricarea cutiilor de carton pliabile, cutii și cutii din hârtie sau carton neondulat - fabricarea de con |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 3 |
| Size category | small business |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in: link
ANAF inactive
To access this report you must log in: link
Court cases
To access this report you must log in: link
Insolvency proceedings bulletin
To access this report you must log in: link
Official Gazette part IV
To access this report you must log in: link
Previous operating states
To access this report you must log in: link
Administrators' history
To access this report you must log in: link
Associates' history
To access this report you must log in: link
Name history
To access this report you must log in: link
Work points history
To access this report you must log in: link
Public tenders in SEAP
To access this report you must log in: link
Direct sales through SEAP
To access this report you must log in: link
Recom file status
To access this report you must log in: link
Predominant NACE activity history
To access this report you must log in: link
Similar companies
To access this report you must log in: link