TRANSILVANIA RECUPERARI CREANTE SRL
Identification details
| Name | TRANSILVANIA RECUPERARI CREANTE SRL |
| CUI | RO 24812463 VAT payer (upon receipt) |
| Commercial Registration Number. | J12/4754/2008 |
| EUID | ROONRC.J12/4754/2008 |
| Date of establishment | 2008-12-02 (18 years) |
Office TRANSILVANIA RECUPERARI CREANTE SRL - contact information verified through Call Center
| County | Cluj | ||
| City | Loc. Cluj Napoca | ||
| Address | Str. Onisifor Ghibu 1 Ap. 7 Cod 400058 | ||
| Phone | 0264-596.595 2 deleted | ||
| Mobile Phone | 0733-047.052 0722-634.034 1 deleted |
||
| [email protected] [email protected] [email protected] [email protected] 4 deleted |
|||
| Web address |
|
Management personnel
Administrators
Andrei Monica Diana
Shareholders

(100% CPC) Andrei Monica Diana
Beneficiary
Andrei Monica Diana
Shareholders
Beneficiary
Location on the map
Company description TRANSILVANIA RECUPERARI CREANTE SRL
Video presentations TRANSILVANIA RECUPERARI CREANTE SRL
Not added.
Trademarks registered at OSIM
TRANSILVANIA Recuperări Creanţe
See details...
Company balance sheet data TRANSILVANIA RECUPERARI CREANTE SRL
The field of activity of TRANSILVANIA RECUPERARI CREANTE SRL
| Predominant NACE code | 6499 Rev. 3 (equivalent to 6499 Rev. 2) |
| Activity Object | Alte intermedieri financiare n.c.a., exceptând activități de asigurări și fonduri de pensii |
| Activity Description | Această clasă include: - alte activități de servicii financiare care se ocupă în principal de distribuirea de fonduri, altele decât acordarea de împrumuturi: - încheierea de swap-uri, opțiuni și alte aranjamente de acoperire - activități ale companiilor de decontare viatică - cont propriu |
| Main NACE code | 6499 Rev. 2 (equivalent to 6492,6499,6422 Rev. 3) |
| Activity Object | Alte intermedieri financiare n.c.a. |
| Activity Description | Aceasta clasa include: -alte servicii de intermedieri financiare, care sunt legate in principal de distribuirea fondurilor, altele decat cele care fac obiectul imprumuturilor: - activitati de factoring -consemnarea/scrierea schimburilor, optiunilor si a altor aranjamente de limitare a riscurilor -activitati ale firmelor de reglementari testamentare -activitati de investitii pe cont propriu, cum ar fi societati pe actiuni, cluburi de investitii, etc. Aceasta clasa exclude: -leasing-ul financiar, vezi 6491 -gestionarea portofoliilor in contul tertilor, vezi 6612 -comercializarea, creditarea si inchirierea de proprietati imobiliare, vezi diviziunea 68 -activitati de colectare a politelor fara cumpararea datoriei, vezi 8291 -acordare de credite de catre asociatii de persoane (patronale, profesionale, etc.), vezi 9499 |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 1 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in:
External reports
PREMIUM