| Name | TOTAL SECURITY SA |
| CUI | 8486152 |
| Commercial Registration Number. | J12/901/1996 |
| EUID | ROONRC.J12/901/1996 |
| Date Of Establishment | 1996.. |
| County | Cluj | ||||
| City | Loc. Cluj Napoca | ||||
| Address | Str. Dorobantilor 114 CORP IV/1 Et. 1 Ap. 2 Cod 400394 | ||||
| Phone | 0264-593.0 - - 0264-430.3 - - 0264-594.1 - - 0264-593.0 - - 5 deleted |
||||
| Mobile Phone | 0744-553.7 - - 0729-885.0 - - 0729-885.0 - - 1 deleted |
||||
| disp - - info - - 5 deleted |
|||||
| Web address |
|
| Predominant NACE code | 8010 Rev. 2 (equivalent to 8001 Rev. 3) |
| Activity Object | Activitati de protectie si garda |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 80 - - (equivalent to 80 - - Rev. 3) |
| Activity Object | Activ - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |