| Name | TOTAL QUALITY CONS SRL |
| CUI | 6882371 |
| Commercial Registration Number. | J1994004042120 |
| EUID | ROONRC.J1994004042120 |
| Date of establishment | 1994.. |
| County | Cluj | ||
| City | Loc. Cluj Napoca | ||
| Address | Calea Someseni 6 | ||
| Phone | 0264-418.2 - - 0264-418.2 - - 0264-418.2 - - 0264-414.8 - - 4 deleted |
||
| Mobile Phone | 0747-122.2 - - 0745-327.4 - - 0744-698.6 - - 0744-698.6 - - 1 deleted |
||
| vanz - - offi - - econ - - tehn - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 4673 Rev. 2 (equivalent to 4683 Rev. 3) |
| Activity Object | Comert cu ridicata al materialului lemnos si a materialelor de constructie si echipamentelor sanitare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |