| Name | TOTAL INVEST SRL |
| CUI | 14352406 |
| Commercial Registration Number. | J12/1719/2001 |
| EUID | ROONRC.J12/1719/2001 |
| Date Of Establishment | 2001.. |
| County | Cluj | ||||
| City | Sat Gilau | ||||
| Address | Str. Balastierei 1 S Ap. MOD. 3 Cod 407310 (INCINTA URBANO PARKS) | ||||
| Phone | 0264-591.3 - - 0264-222.2 - - 2 deleted |
||||
| Mobile Phone | 0741-744.1 - - 0744-591.3 - - 0747-454.9 - - 0744-549.8 - - 4 deleted |
||||
| offi - - cont - - sabi - - 6 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4120 Rev. 2 (equivalent to 9130,4100,4399 Rev. 3) |
| Activity Object | Lucrari de constructii a cladirilor rezidentiale si nerezidentiale |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 41 - - (equivalent to 91 - - Rev. 3) |
| Activity Object | Lucra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 3 - - |
| Size category | microenterprise |