| Name | TOBRA INVEST SRL |
| CUI | 22528717 |
| Commercial Registration Number. | J40/18747/2007 |
| EUID | ROONRC.J40/18747/2007 |
| Date of establishment | 2007.. |
| County | Bucuresti | ||
| City | Sectorul 3 | ||
| Address | Str. Matei Basarab 108 Bl. 74CALARASI Sc. A Et. 7 Ap. 32 Cod 030679 | ||
| Phone | 021-327.37 - - 021-326.35 - - |
||
| Mobile Phone | 0722-992.1 - - 0723-204.3 - - 0746-169.1 - - 2 deleted |
||
| shop - - secr - - offi - - dani - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 4637 Rev. 2 (equivalent to 4637 Rev. 3) |
| Activity Object | Comert cu ridicata cu cafea, ceai, cacao si condimente |
| Activity Description | - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |