| Name | TECHVENTURES BANK SA (Sucursala) |
| CUI | 29145620 |
| Commercial Registration Number. | J16/1669/2011 |
| EUID | ROONRC.J16/1669/2011 |
| Date of establishment | 2011.. |
| County | Dolj | ||
| City | Loc. Craiova | ||
| Address | Calea Bucuresti 43 Bl. 27B Et. P Cod 200678 | ||
| Phone | 0251-212.2 - - 0251-212.2 - - 0251-212.2 - - |
||
| Mobile Phone | 0758-238.3 - - 0752-206.8 - - 0773-810.2 - - 1 deleted |
||
| crai - - offi - - |
|||
| Web address |
|
| Predominant NACE code | 6419 Rev. 2 (equivalent to 6419 Rev. 3) |
| Activity Object | Alte activitati de intermedieri monetare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 3) |
| Activity Object | Alte - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 0 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | unclassified size |