| Name | TECHVENTURES BANK SA |
| CUI | 25263452 |
| Commercial Registration Number. | J2009003215400 |
| EUID | ROONRC.J2009003215400 |
| Date of establishment | 2009.. |
| County | Bucuresti | ||
| City | Sectorul 1 | ||
| Address | Str. Daniel Danielopolu 30-32 Et. 7 Cod 014134 | ||
| Phone | 021-303.40 - - 021-303.40 - - 021-311.37 - - 021-202.69 - - 3 deleted |
||
| Mobile Phone | 0747-888.8 - - 0728-887.8 - - 0758-050.0 - - 0758-050.0 - - 1 deleted |
||
| supo - - cont - - recl - - offi - - 7 deleted |
|||
| Web address |
|
| Predominant NACE code | 6419 Rev. 2 (equivalent to 6419 Rev. 3) |
| Activity Object | Alte activitati de intermedieri monetare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 2 - - |
| Branches | 1 - - |
| Number of secondary offices | 3 - - |
| Size category | microenterprise |