TD EXPRES GRUP SRL
Identification details
| Name | TD EXPRES GRUP SRL |
| CUI | RO 37991085 VAT payer (upon receipt) |
| Commercial Registration Number. | J02/1428/2017 |
| EUID | ROONRC.J2/1428/2017 |
| Date of establishment | 2017-07-17 (9 years) |
Office TD EXPRES GRUP SRL - contact information verified through Call Center
| County | Arad |
| City | Sat Iratosu |
| Address | Fn Cod 317200 |
| Phone | - |
| Mobile Phone | 0737-989.564 |
| [email protected] |
|
| Web address | - |
Management personnel
Administrators
Illea Claudiu Tudor
Shareholders

(100% CPC) Illea Claudiu Tudor
Beneficiary
Illea Claudiu Tudor
Shareholders
Beneficiary
Company description TD EXPRES GRUP SRL
Video presentations TD EXPRES GRUP SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Position in the top companies
| Position TD EXPRES GRUP SRL in the Top Companies 2025: |
|---|
Locul 2 in Top Afaceri Romania, UAT comuna IRATOSU, domeniul 49: Transporturi terestre si transporturi prin conducte
|
Company balance sheet data TD EXPRES GRUP SRL
The field of activity of TD EXPRES GRUP SRL
| Predominant NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa include: -toate activitatile de transport rutier de marfuri: -transportul bustenilor -transportul marfurilor -transportul cu mijloace frigorifice -transporturi grele -transport de marfa in vrac, inclusiv in autocisterne, inclusiv a celor de colectare a laptelui de la ferme -transportul autoturismelor -transportul reziduurilor si deseurilor, exclusiv activitati de colectare sau eliminare Aceasta clasa include de asemenea: -inchirieri de camioane cu sofer -transportul marfurilor cu vehicule cu tractiune animala sau umana Aceasta clasa exclude: -transportul bustenilor in incinta padurii, ca parte a operatiunilor forestiere, vezi 0240 -distribuirea apei prin utilizarea de camioane cisterna, vezi 3600 -exploatarea instalatiilor pentru manipularea marfurilor in terminale, vezi 5221 -activitati de ambalare in vederea transportului, vezi 5229 -activitati postale si de curierat, vezi 5310, 5320 -transportul deseurilor, ca parte integrata a activitatii de colectare a deseurilor, vezi 3811, 3812 |
| Main NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa include: -toate activitatile de transport rutier de marfuri: -transportul bustenilor -transportul marfurilor -transportul cu mijloace frigorifice -transporturi grele -transport de marfa in vrac, inclusiv in autocisterne, inclusiv a celor de colectare a laptelui de la ferme -transportul autoturismelor -transportul reziduurilor si deseurilor, exclusiv activitati de colectare sau eliminare Aceasta clasa include de asemenea: -inchirieri de camioane cu sofer -transportul marfurilor cu vehicule cu tractiune animala sau umana Aceasta clasa exclude: -transportul bustenilor in incinta padurii, ca parte a operatiunilor forestiere, vezi 0240 -distribuirea apei prin utilizarea de camioane cisterna, vezi 3600 -exploatarea instalatiilor pentru manipularea marfurilor in terminale, vezi 5221 -activitati de ambalare in vederea transportului, vezi 5229 -activitati postale si de curierat, vezi 5310, 5320 -transportul deseurilor, ca parte integrata a activitatii de colectare a deseurilor, vezi 3811, 3812 |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you need a valid access package with the extended or detailed profile option. link
ANAF inactive
To access this report you need a valid access package with the extended or detailed profile option. link
Court cases
To access this report you need a valid access package with the extended or detailed profile option. link
Insolvency proceedings bulletin
To access this report you need a valid access package with the extended or detailed profile option. link
Official Gazette part IV
To access this report you need a valid access package with the extended or detailed profile option. link
Previous operating states
To access this report you need a valid access package with the extended or detailed profile option. link
Administrators' history
To access this report you need a valid access package with the extended or detailed profile option. link
Associates' history
To access this report you need a valid access package with the extended or detailed profile option. link
Name history
To access this report you need a valid access package with the extended or detailed profile option. link
Work points history
To access this report you need a valid access package with the extended or detailed profile option. link
Public tenders in SEAP
To access this report you need a valid access package with the extended or detailed profile option. link
Direct sales through SEAP
To access this report you need a valid access package with the extended or detailed profile option. link
Recom file status
To access this report you need a valid access package with the extended or detailed profile option. link
Predominant NACE activity history
To access this report you need a valid access package with the extended or detailed profile option. link
Similar companies
To access this report you need a valid access package with the extended or detailed profile option. link
Locul 2 in Top Afaceri Romania, UAT comuna IRATOSU, domeniul 49: Transporturi terestre si transporturi prin conducte