| Name | SUSZI SRL |
| CUI | 2986043 |
| Commercial Registration Number. | J1991000903130 |
| EUID | ROONRC.J1991000903130 |
| Date of establishment | 1991.. |
| County | Constanta | ||||
| City | Loc. Constanta | ||||
| Address | Str. Amurgului 81 Cod 900005 | ||||
| Phone | 0241-694.4 - - 0241-693.3 - - 0241-692.2 - - 0241-691.2 - - 7 deleted |
||||
| Mobile Phone | 0745-349.2 - - 0742-141.3 - - 0742-133.1 - - 5 deleted |
||||
| offi - - 4 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4690 Rev. 2 (equivalent to 4690 Rev. 3) |
| Activity Object | Comert cu ridicata nespecializat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | small business |