Traffic Statistics
listafirme.ro
Traffic in the last 21 days: 152,499 visitors, 315,359 page views
| Date | Visitors | Visits | Percent | Chart | |
|---|---|---|---|---|---|
| Thu | 11/19/2026 | 141374 | 301880 | 92.7% |
|
| Wed | 11/18/2026 | 163081 | 398464 | 106.9% |
|
| Tue | 11/17/2026 | 150328 | 356916 | 98.6% |
|
| Mon | 11/16/2026 | 143917 | 337818 | 94.4% |
|
| Sun | 11/15/2026 | 113521 | 217150 | 74.4% |
|
| Sat | 11/14/2026 | 125182 | 213225 | 82.1% |
|
| Fri | 11/13/2026 | 133896 | 341942 | 87.8% |
|
| Thu | 11/12/2026 | 127748 | 317663 | 83.8% |
|
| Wed | 11/11/2026 | 125864 | 295407 | 82.5% |
|
| Tue | 11/10/2026 | 153076 | 364416 | 100.4% |
|
| Mon | 11/9/2026 | 154498 | 360683 | 101.3% |
|
| Sun | 11/8/2026 | 108444 | 211932 | 71.1% |
|
| Sat | 11/7/2026 | 113060 | 257588 | 74.1% |
|
| Fri | 11/6/2026 | 143188 | 352827 | 93.9% |
|
| Thu | 11/5/2026 | 142592 | 357214 | 93.5% |
|
| Wed | 11/4/2026 | 137359 | 326305 | 90.1% |
|
| Tue | 11/3/2026 | 120565 | 329224 | 79.1% |
|
| Mon | 11/2/2026 | 131578 | 325625 | 86.3% |
|
| Sun | 11/1/2026 | 89264 | 190926 | 58.5% |
|
| Sat | 10/31/2026 | 94748 | 234192 | 62.1% |
|
| Fri | 10/30/2026 | 137990 | 352950 | 90.5% |
|
Traffic in the last 21 weeks: 17,723,421 visitors, 62,459,172 page views
| Week | Visitors | Visits | Percent | Chart |
|---|---|---|---|---|
| 11/15/2026 - 11/19/2026 | 712221 | 1612228 | 4.0% |
|
| 11/8/2026 - 11/14/2026 | 928708 | 2105268 | 5.2% |
|
| 11/1/2026 - 11/7/2026 | 877606 | 2139709 | 5.0% |
|
| 10/25/2026 - 10/31/2026 | 951918 | 2241065 | 5.4% |
|
| 10/18/2026 - 10/24/2026 | 904522 | 2789011 | 5.1% |
|
| 10/11/2026 - 10/17/2026 | 841680 | 3002044 | 4.7% |
|
| 10/4/2026 - 10/10/2026 | 560207 | 2423261 | 3.2% |
|
| 9/27/2026 - 10/3/2026 | 634113 | 1934022 | 3.6% |
|
| 9/20/2026 - 9/26/2026 | 511768 | 1673355 | 2.9% |
|
| 9/13/2026 - 9/19/2026 | 1139580 | 3014156 | 6.4% |
|
| 9/6/2026 - 9/12/2026 | 1028032 | 2859556 | 5.8% |
|
| 8/30/2026 - 9/5/2026 | 836200 | 3315252 | 4.7% |
|
| 8/23/2026 - 8/29/2026 | 1148747 | 5264407 | 6.5% |
|
| 8/16/2026 - 8/22/2026 | 1069222 | 4061408 | 6.0% |
|
| 8/9/2026 - 8/15/2026 | 923498 | 3194535 | 5.2% |
|
| 8/2/2026 - 8/8/2026 | 693827 | 3124644 | 3.9% |
|
| 7/26/2026 - 8/1/2026 | 756853 | 3533311 | 4.3% |
|
| 7/19/2026 - 7/25/2026 | 671600 | 3181413 | 3.8% |
|
| 7/12/2026 - 7/18/2026 | 662243 | 2987288 | 3.7% |
|
| 7/5/2026 - 7/11/2026 | 1035324 | 4704656 | 5.8% |
|
| 6/28/2026 - 7/4/2026 | 835552 | 3298583 | 4.7% |
|
Traffic in the last 12 months: 44,681,872 visitors, 205,657,120 page views
| Month | Visitors | Visits | Percent | Chart | |
|---|---|---|---|---|---|
| Nov | 2026 | 2518535 | 5857205 | 5.6% |
|
| Oct | 2026 | 3495225 | 11268949 | 7.8% |
|
| Sep | 2026 | 3720945 | 10919501 | 8.3% |
|
| Aug | 2026 | 4134162 | 17055833 | 9.3% |
|
| Jul | 2026 | 3537887 | 16123804 | 7.9% |
|
| Jun | 2026 | 3639821 | 15798536 | 8.1% |
|
| May | 2026 | 3121788 | 18091241 | 7.0% |
|
| Apr | 2026 | 3032490 | 15591136 | 6.8% |
|
| Mar | 2026 | 1779631 | 20556653 | 4.0% |
|
| Feb | 2026 | 5041783 | 26960935 | 11.3% |
|
| Jan | 2026 | 5334996 | 21538377 | 11.9% |
|
| Dec | 2025 | 5324609 | 25894950 | 11.9% |
|