| Name | SOVA IMPORT EXPORT SRL |
| CUI | 7528446 |
| Commercial Registration Number. | J12/1263/1995 |
| EUID | ROONRC.J12/1263/1995 |
| Date of establishment | 1995.. |
| County | Cluj | ||
| City | Loc. Gherla | ||
| Address | Str. Alexandru Vlahuta Bl. V2 Sc. 2 Ap. 11 Cod 405300 | ||
| Phone | 0264-244.3 - - 0264-244.6 - - 0264-241.4 - - 2 deleted |
||
| Mobile Phone | 0771-718.2 - - 0721-621.1 - - 0744-476.2 - - 0744-870.1 - - 4 deleted |
||
| sova - - sova - - sova - - |
|||
| Web address |
|
| Predominant NACE code | 4939 Rev. 2 (equivalent to 4934,4939,4931,4932 Rev. 3) |
| Activity Object | Alte transporturi terestre de calatori n.c.a. |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 49 - - (equivalent to 49 - - Rev. 3) |
| Activity Object | Trans - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |