| Name | SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI CFR CALATORI SA |
| CUI | 11054545 |
| Commercial Registration Number. | J1998009764401 |
| EUID | ROONRC.J1998009764401 |
| Date of establishment | 1998.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Bdul. Dinicu Golescu 38 Cod 010873 | ||||
| Phone | 021-319.24 - - 021-319.03 - - 021-319.03 - - 021-319.03 - - 63 deleted |
||||
| Mobile Phone | 0728-842.6 - - 0731-990.4 - - 0725-503.8 - - 0731-990.2 - - 8 deleted |
||||
| offi - - relp - - peti - - comu - - 62 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4910 Rev. 2 (equivalent to 4911,4912 Rev. 3) |
| Activity Object | Transporturi interurbane de calatori pe calea ferata |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 49 - - (equivalent to 49 - - Rev. 2) |
| Activity Object | Trans - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 2 - - |
| Branches | 8 - - |
| Number of secondary offices | 4 - - |
| Size category | very large enterprise |