Service Status
Overview
This page displays the status of critical services and flows.
Services
31
Categories
6
OK
29
Warn
2
Down
0
Last check: 2026-11-20 09:55:00
| Service | Status | Last check | Note |
|---|---|---|---|
| Baza de date SQL | OK | 2026-11-20 09:55:00 | The service is operating as expected. |
| Heartbeat | OK | 2026-11-20 09:53:56 | The service is operating as expected. |
| Website public | OK | 2026-11-20 09:55:00 | The service is operating as expected. |
| Platforma autentificata | OK | 2026-11-20 09:55:00 | The service is operating as expected. |
| Service | Status | Last check | Note |
|---|---|---|---|
| Cont gratuit | OK | 2026-11-20 09:53:29 | The service is operating as expected. |
| Acces prin SMS | OK | 2026-11-20 09:54:59 | The service is operating as expected. |
| Service | Status | Last check | Note |
|---|---|---|---|
| Email automat | OK | 2026-11-20 09:48:56 | The service is operating as expected. |
| SMTP | OK | 2026-11-20 09:55:00 | The service is operating as expected. |
| SMS gateway | OK | 2026-11-20 09:54:57 | The service is operating as expected. |
| Service | Status | Last check | Note |
|---|---|---|---|
| API info-v2 | OK | 2026-11-20 09:54:59 | The service is operating as expected. |
| API search-v2 | OK | 2026-11-20 09:54:59 | The service is operating as expected. |
| PayU | OK | 2026-11-20 09:54:59 | The service is operating as expected. |
| Account notifications | OK | 2026-11-20 01:04:45 | The service is operating as expected. |
| BPI notifications | OK | 2026-11-19 19:05:36 | The service is operating as expected. |
| Just notifications | OK | 2026-11-20 03:43:30 | The service is operating as expected. |
| MOF notifications | OK | 2026-11-20 01:52:31 | The service is operating as expected. |
| Login | OK | 2026-11-20 09:55:00 | The service is operating as expected. |
| Contribuabili / FTP | OK | 2026-11-20 09:54:59 | The service is operating as expected. |
| Service | Status | Last check | Note |
|---|---|---|---|
| Buletinul insolventei | OK | 2026-11-19 00:00:00 | The service is operating as expected. |
| JUST | OK | 2026-11-19 00:00:00 | The service is operating as expected. |
| Datorii ANAF | OK | 2026-09-30 00:00:00 | The service is operating as expected. |
| Inactivi ANAF | OK | 2026-11-19 00:00:00 | The service is operating as expected. |
| MOF | OK | 2026-11-19 20:09:09 | The service is operating as expected. |
| RECOM | Warning | 2026-11-17 00:00:00 | There is a warning being addressed, but the service is available. |
| MFINANTE | Warning | 2026-11-16 00:00:00 | There is a warning being addressed, but the service is available. |
| Portabilitate | OK | 2026-11-20 08:49:01 | The service is operating as expected. |
| Service | Status | Last check | Note |
|---|---|---|---|
| Company Reports | OK | 2026-11-20 09:55:00 | The service is operating as expected. |
| CIP | OK | 2026-11-20 09:28:04 | The service is operating as expected. |
| RECOM raport | OK | 2026-11-19 20:05:51 | The service is operating as expected. |
| RNPM raport | OK | 2026-11-18 15:20:20 | The service is operating as expected. |
| Ania / OpenAI | OK | 2026-11-20 09:54:59 | The service is operating as expected. |
See Also
Daily Data Updates
See when data categories were updated and how volumes changed over the last 14 days.
Platform Changes
Browse the log of technical and functional changes that affect how the platform is used.