| Name | SERMECOM SRL |
| CUI | 7856087 |
| Commercial Registration Number. | J22/714/2000 |
| EUID | ROONRC.J22/714/2000 |
| Date of establishment | 1995.. |
| County | Iasi | ||
| City | Loc. Iasi | ||
| Address | Sos. Pacurari 161 HALA C1 Cod 700544 | ||
| Phone | 0232-206.1 - - 0232-230.1 - - 3 deleted |
||
| Mobile Phone | 0757-013.8 - - 0757-110.2 - - 0762-952.0 - - 0744-230.0 - - 2 deleted |
||
| turb - - offi - - dies - - diag - - |
|||
| Web address |
|
| Predominant NACE code | 4520 Rev. 2 (equivalent to 9531 Rev. 3) |
| Activity Object | Intretinerea si repararea autovehiculelor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 71 - - (equivalent to 71 - - Rev. 3) |
| Activity Object | Activ - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |