logo ListaFirme

SELINA SRL


Identification details

Name SELINA SRL
CUI 6649997
Commercial Registration Number. J1994004771051
EUID ROONRC.J1994004771051
Date of establishment 1994-12-15

Office SELINA SRL - contact information verified through Call Center

County Bihor
City Loc. Oradea
Address Sos. Borsului 14/A Cod 410605
Phone 0359-413.9 - -
0259-467.6 - -
0259-411.8 - - 5 deleted
Mobile Phone - 4 deleted
E-mail offi - -
ilea - -
secr - -
3 deleted
Web address
selinaWebsite Link

Management personnel

RORu - -
RORu - -
RORu - -
Administrators
RORu - -
Shareholders
RORu - -
Beneficiary
RORu - -

Location on the map

Company description SELINA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position SELINA SRL in the Top Companies 2025:
The biggestCea mai mare firma din Romania, judetul BIHOR, domeniul 4120: Lucrari de constructii a cladirilor rezidentiale si nerezidentiale

Company balance sheet data SELINA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 15 814 942 1 970 751 12 199 194 6 261 654 23 312 973 9 942 785 228
2023 7 868 00 561 925 10 826 007 4 980 23 24 705 372 11 467 253 225
2022 10 947 154 4 416 619 19 894 497 5 487 891 27 772 191 11 404 689 305
2021 15 272 754 115 159 20 303 848 4 731 714 27 127 439 6 987 081 468
2020 28 216 141 33 122 21 293 793 6 077 871 27 586 401 6 982 987 569
2019 15 706 615 4 062 497 30 010 035 7 004 144 31 803 583 7 080 885 52
2018 11 535 408 -175 942 30 312 517 7 657 681 27 567 20 3 093 073 385
2017 17 126 202 -1 143 559 30 170 654 7 794 58 27 547 803 3 271 962 414
2016 15 873 141 5 937 514 27 849 412 8 381 866 26 307 203 4 530 841 486
2015 40 062 027 1 417 764 45 184 668 8 789 071 37 730 252 -1 373 237 587
2014 21 257 379 -3 423 222 36 838 178 10 299 227 27 187 293 -2 368 657 414
2013 15 795 178 -13 582 136 30 724 274 11 249 506 24 050 14 1 053 953 576
2012 30 878 938 3 291 093 32 359 905 12 768 574 37 636 995 15 683 583 526
2011 34 640 604 4 847 243 24 847 866 8 141 953 35 196 251 13 063 73 551
2010 31 047 176 2 571 975 17 125 788 5 679 265 22 384 518 9 495 476 495
2009 24 703 496 2 127 197 17 170 885 5 773 268 18 908 668 7 434 503 384
2008 26 180 721 1 978 708 14 395 409 6 115 672 14 783 313 6 441 495 604
2007 15 595 276 1 709 858 10 958 017 6 593 862 10 244 646 5 546 224 467
2006 17 106 011 895 115 8 264 421 5 885 157 7 488 428 4 087 106 451
2005 19 330 538 3 085 398 7 985 497 2 637 606 8 910 48 3 604 568 273
Currency 
(with 0 also appear undeclared values)

The field of activity of SELINA SRL

Predominant NACE code 4120 Rev. 2   (equivalent to 9130,4100,4399 Rev. 3)
Activity Object Lucrari de constructii a cladirilor rezidentiale si nerezidentiale
Activity Description Aceasta clasa includ - -  
Main NACE code 41 - -  (equivalent to 41 - - Rev. 2)
Activity Object Lucră - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category medium-sized enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?