| Name | SATURN TRADING 2001 SRL |
| CUI | 13756481 |
| Commercial Registration Number. | J40/2605/2001 |
| EUID | ROONRC.J40/2605/2001 |
| Date of establishment | 2001.. |
| County | Bucuresti | ||
| City | Sectorul 2 | ||
| Address | Sos. Pantelimon 363 Bl. A1 Sc. 1 Et. 5 Ap. 23 Cod 021625 | ||
| Phone | 021-255.85 - - 3 deleted | ||
| Mobile Phone | 0730-375.9 - - 0724-888.4 - - 0730-370.3 - - 6 deleted |
||
| satu - - 2 deleted |
|||
| Web address |
|
| Predominant NACE code | 4641 Rev. 2 (equivalent to 4641 Rev. 3) |
| Activity Object | Comert cu ridicata al produselor textile |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 14 - - (equivalent to 14 - - Rev. 3) |
| Activity Object | Fabri - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |