| Name | SASTUC INVESTMENT MANAGEMENT SA |
| CUI | 1181444 |
| Commercial Registration Number. | J10/680/1991 |
| EUID | ROONRC.J10/680/1991 |
| Date of establishment | 1991.. |
| County | Buzau | ||
| City | Sat Berca | ||
| Address | Bl. G1 Et. P Cod 127035 | ||
| Phone | 0238-526.7 - - 0238-526.0 - - 0238-526.0 - - 0238-527.8 - - 4 deleted |
||
| Mobile Phone | 0720-100.2 - - 0720-100.2 - - 0766-206.1 - - 0740-919.8 - - 8 deleted |
||
| ildi - - 6 deleted |
|||
| Web address |
|
| Predominant NACE code | 2332 Rev. 2 (equivalent to 2332 Rev. 3) |
| Activity Object | Fabricarea caramizilor, tiglelor si altor produse pentru constructii, din argila arsa |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 23 - - (equivalent to 23 - - Rev. 3) |
| Activity Object | Fabri - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 0 - - |
| Branches | 1 - - |
| Number of secondary offices | 5 - - |
| Size category | microenterprise |