| Name | SANTA SA |
| CUI | 3582396 |
| Commercial Registration Number. | J08/3637/1992 |
| EUID | ROONRC.J8/3637/1992 |
| Date of establishment | 1992.. |
| County | Brasov | ||||
| City | Loc. Brasov | ||||
| Address | Str. Carpatilor 83,85 Et. P SP. COM. V Cod 500269 | ||||
| Phone | 0268-314.4 - - 0368-401.0 - - 0268-424.7 - - 0368-401.0 - - 5 deleted |
||||
| Mobile Phone | 0727-226.0 - - 0722-456.0 - - |
||||
| atti - - nand - - 3 deleted |
|||||
| Web address |
|
| Predominant NACE code | 2120 Rev. 2 (equivalent to 2120 Rev. 3) |
| Activity Object | Fabricarea preparatelor farmaceutice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 21 - - (equivalent to 21 - - Rev. 3) |
| Activity Object | Fabri - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 7 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 3 - - |
| Size category | medium-sized enterprise |