logo ListaFirme

SAMUS CONSTRUCTII SA


Identification details

Name SAMUS CONSTRUCTII SA
CUI 202107
Commercial Registration Number. J2020001061017
EUID ROONRC.J2020001061017
Date of establishment 1991-01-25

Office SAMUS CONSTRUCTII SA - contact information verified through Call Center

County Alba
City Loc. Petresti
Address Str. 1 Mai 1 Cod 515850
Phone - 4 deleted
Mobile Phone - 3 deleted
E-mail offi - -
Web address - 1 deleted

Management personnel

ROSt - -
ROPE - -
ROSt - -
Administrators
ROSt - -
Shareholders
ROPE - -
Beneficiary
ROSt - -

Location on the map

Company description SAMUS CONSTRUCTII SA

Trademarks registered at OSIM

Altess - - See details...

Position in the top companies

Position SAMUS CONSTRUCTII SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, judetul ALBA, domeniul 1722: Fabricarea produselor de uz gospodaresc si sanitar, din hartie sau carton

Company balance sheet data SAMUS CONSTRUCTII SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 18 150 085 55 765 20 930 994 11 104 274 7 732 448 -2 382 447 2
2023 22 411 91 781 074 21 653 118 3 934 548 8 370 983 -9 757 01 2
2022 21 438 06 -2 166 94 27 302 419 4 374 362 11 693 838 -11 796 348
2021 13 971 106 -2 827 373 26 771 181 4 791 881 13 049 673 -9 619 968 2
2020 13 797 884 -2 815 814 20 832 862 5 294 523 10 951 389 -5 434 842 2
2019 16 613 554 -1 815 084 10 114 744 5 830 478 2 704 613 -2 584 517 7
2018 19 697 486 -542 652 11 481 063 6 426 18 5 445 899 -779 198 55
2017 13 163 149 -485 105 9 366 496 6 111 864 3 646 18 -933 474 63
2016 10 857 844 -435 711 11 447 826 5 799 346 4 784 107 -2 376 349 36
2015 33 462 644 3 661 748 19 128 24 9 554 326 14 721 456 2 919 752 272
2014 26 425 935 88 149 25 457 483 9 390 605 20 075 937 2 205 664 231
2013 23 153 37 81 153 24 367 24 8 267 447 20 460 879 2 115 675 227
2012 23 919 775 106 492 23 450 004 8 703 846 19 358 394 2 063 384 236
2011 13 435 881 109 909 14 226 418 4 320 034 12 784 153 2 439 068 199
2010 5 095 955 96 608 6 270 711 4 000 278 5 381 72 2 696 701 143
2009 6 025 345 77 228 3 967 892 4 074 496 2 990 994 2 846 928 156
2008 6 905 508 81 451 4 748 06 4 559 106 2 408 299 2 111 958 158
2007 5 074 23 85 04 4 216 266 3 234 492 1 599 791 504 123 137
2006 2 847 056 362 652 1 421 405 1 106 078 803 303 459 06 105
2005 905 279 5 831 604 965 490 507 202 745 88 663 64
Currency 
(with 0 also appear undeclared values)

The field of activity of SAMUS CONSTRUCTII SA

Predominant NACE code 1722 Rev. 2   (equivalent to 1722 Rev. 3)
Activity Object Fabricarea produselor de uz gospodaresc si sanitar, din hartie sau carton
Activity Description Aceasta clasa includ - -  
Main NACE code 17 - -  (equivalent to 17 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă inclu - -  

Statistical information

Number of associates 1 - -
Number of administrators 3 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category medium-sized enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?