logo ListaFirme

SAINT GOBAIN GLASS ROMANIA SRL


Identification details

Name SAINT GOBAIN GLASS ROMANIA SRL
CUI 11882475
Commercial Registration Number. J2006000353519
EUID ROONRC.J2006000353519
Date of establishment 1999..

Office SAINT GOBAIN GLASS ROMANIA SRL - contact information verified through Call Center

County Calarasi
City Loc. Calarasi
Address Str. Varianta Nord 61 Cod 910053
Phone 0242-305.1 - -
0242-305.2 - -
0242-305.1 - -
0242-305.1 - - 8 deleted
Mobile Phone 0746-056.2 - - 1 deleted
E-mail offi - -
info - -
Offi - -
depo - -
5 deleted
Web address
abrazivinortonWebsite Link
fereastraperfectahttp - -
2 deleted

Management personnel

ROMo - -
FRSP - -
ROIg - -
Administrators
ROMo - -
Shareholders
FRSP - -
Beneficiary
ROIg - -

Company description SAINT GOBAIN GLASS ROMANIA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position SAINT GOBAIN GLASS ROMANIA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, judetul CALARASI

Company balance sheet data SAINT GOBAIN GLASS ROMANIA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 183 675 391 17 882 642 41 872 638 108 613 616 97 978 684 162 415 089 587
2023 182 118 491 21 324 142 49 616 902 112 087 709 97 320 448 157 777 216 642
2022 198 644 539 39 716 755 57 452 163 118 757 369 76 946 827 137 203 271 551
2021 133 176 799 11 770 817 57 252 109 112 639 801 43 052 452 97 472 726 535
2020 108 795 34 -10 692 306 109 443 896 123 849 441 45 085 687 58 541 425 511
2019 94 819 489 -24 817 128 117 428 065 134 951 399 53 428 247 70 538 932 493
2018 89 439 176 -4 543 904 71 554 98 133 541 368 46 123 922 107 789 574 386
2017 92 985 207 6 581 355 63 053 856 119 796 426 56 162 28 112 531 151 302
2016 91 106 673 5 891 715 55 836 423 118 878 44 46 110 912 108 716 89 28
2015 75 069 097 1 192 778 54 112 952 97 259 744 60 473 993 103 202 431 271
2014 70 166 451 -3 505 27 54 677 753 100 936 764 55 148 421 101 413 157 278
2013 70 856 318 -5 598 188 63 513 162 107 297 14 61 069 586 104 857 60 274
2012 60 000 802 -7 576 922 52 129 948 116 061 106 47 912 232 111 846 574 215
2011 65 421 082 2 973 172 44 956 885 122 844 548 41 978 673 119 876 499 27
2010 62 451 47 -1 957 737 46 127 126 128 370 484 35 667 78 117 922 58 244
2009 50 423 131 -14 066 83 45 421 259 137 309 244 29 704 52 121 608 292 223
2008 66 646 444 -861 536 60 259 737 146 559 933 24 123 856 110 432 49 264
2007 63 783 462 3 821 544 62 409 388 149 021 237 36 242 551 122 854 40 242
2006 9 987 463 -3 153 417 34 882 218 140 142 773 21 672 293 127 075 854 21
2005 594 586 -3 813 746 5 447 62 43 887 191 9 340 979 48 042 758 39
Currency 
(with 0 also appear undeclared values)

The field of activity of SAINT GOBAIN GLASS ROMANIA SRL

Predominant NACE code 2311 Rev. 2   (equivalent to 2311 Rev. 3)
Activity Object Fabricarea sticlei plate
Activity Description Aceasta clasa includ - -  
Main NACE code 23 - -  (equivalent to 23 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 7 - -
Branches 1 - -
Number of secondary offices 2 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?