ROYAL MEDIA SRL
Identification details
| Name | ROYAL MEDIA SRL |
| CUI | RO 18771210 VAT payer (upon billing) |
| Commercial Registration Number. | J26/984/2006 |
| EUID | ROONRC.J26/984/2006 |
| Date of establishment | 2006-06-15 (20 years) |
Office ROYAL MEDIA SRL - contact information verified through Call Center
| County | Mures | ||||
| City | Loc. Sighisoara | ||||
| Address | Str. Parangului 23 Cod 545400 | ||||
| Phone | 037-200.18.87 2 deleted | ||||
| Mobile Phone | 0740-154.588 0728-967.626 0729-001.588 |
||||
| [email protected] [email protected] 1 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Borbely Popovici Rodica
Shareholders

(60% CPC) Borbely Popovici Jacint

(40% CPC) Borbely Popovici Rodica
Beneficiary
Borbely Popovici Rodica
Shareholders
Beneficiary
Marketplace
Location on the map
Company description ROYAL MEDIA SRL
Video presentations ROYAL MEDIA SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Position in the top companies
| Position ROYAL MEDIA SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania, UAT municipiul SIGHISOARA, domeniul 73: Publicitate si activitati de studiere a pietei
|
Company balance sheet data ROYAL MEDIA SRL
The field of activity of ROYAL MEDIA SRL
| Predominant NACE code | 7311 Rev. 2 (equivalent to 7311 Rev. 3) |
| Activity Object | Activitati ale agentiilor de publicitate |
| Activity Description | Aceasta clasa include furnizarea unei game complete de servicii de publicitate si de promovare (prin posibilitati interne sau prin subcontractare), inclusiv consultanta, servicii de creatie, productia de material publicitar si cumpararea acestuia. Aceasta clasa include: -crearea si realizarea campaniilor publicitare: -crearea si plasarea reclamelor in ziare, periodice, la radio si televiziune, pe Internet si alte mijloace ddd dd media -crearea si plasarea reclamelor in aer liber, de exemplu afise, panouri si cadre, proiectarea showroom-urilor si aplicarea de colante publicitare pe masini si autobuze -publicitatea aeriana -distribuirea sau livrarea materialelor publicitare sau a mostrelor -creare de standuri, structuri si site-uri de afisare -desfasurarea campaniilor de marketing si a altor servicii publicitare in scopul atragerii si retinerii clientilor -promotii de produse -activitati de marketing prin punctele de vanzare -publicitate directa prin posta Aceasta clasa exclude: -tiparirea materialelor pentru publicitate, vezi 5819 -productia de mesaje comerciale pentru radio, televiziune si film, vezi 5911 -activitati de studiere a pietei, vezi 7320 -fotografii publicitare, vezi 7420 -organizarea de conferinte si expozitii comerciale, vezi 8230 -activitati de expediere prin posta, vezi 8219 |
| Main NACE code | 7311 Rev. 2 (equivalent to 7311 Rev. 3) |
| Activity Object | Activitati ale agentiilor de publicitate |
| Activity Description | Aceasta clasa include furnizarea unei game complete de servicii de publicitate si de promovare (prin posibilitati interne sau prin subcontractare), inclusiv consultanta, servicii de creatie, productia de material publicitar si cumpararea acestuia. Aceasta clasa include: -crearea si realizarea campaniilor publicitare: -crearea si plasarea reclamelor in ziare, periodice, la radio si televiziune, pe Internet si alte mijloace ddd dd media -crearea si plasarea reclamelor in aer liber, de exemplu afise, panouri si cadre, proiectarea showroom-urilor si aplicarea de colante publicitare pe masini si autobuze -publicitatea aeriana -distribuirea sau livrarea materialelor publicitare sau a mostrelor -creare de standuri, structuri si site-uri de afisare -desfasurarea campaniilor de marketing si a altor servicii publicitare in scopul atragerii si retinerii clientilor -promotii de produse -activitati de marketing prin punctele de vanzare -publicitate directa prin posta Aceasta clasa exclude: -tiparirea materialelor pentru publicitate, vezi 5819 -productia de mesaje comerciale pentru radio, televiziune si film, vezi 5911 -activitati de studiere a pietei, vezi 7320 -fotografii publicitare, vezi 7420 -organizarea de conferinte si expozitii comerciale, vezi 8230 -activitati de expediere prin posta, vezi 8219 |
Statistical information
| Number of associates | 2 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 2 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in: link
ANAF inactive
To access this report you must log in: link
Court cases
To access this report you must log in: link
Insolvency proceedings bulletin
To access this report you must log in: link
Official Gazette part IV
To access this report you must log in: link
Previous operating states
To access this report you must log in: link
Administrators' history
To access this report you must log in: link
Associates' history
To access this report you must log in: link
Name history
To access this report you must log in: link
Work points history
To access this report you must log in: link
Public tenders in SEAP
To access this report you must log in: link
Direct sales through SEAP
To access this report you must log in: link
Recom file status
To access this report you must log in: link
Predominant NACE activity history
To access this report you must log in: link
Similar companies
To access this report you must log in: link
Locul 1 in Top Afaceri Romania, UAT municipiul SIGHISOARA, domeniul 73: Publicitate si activitati de studiere a pietei