| Name | ROMPROIECT ELECTRO SRL |
| CUI | 13823815 |
| Commercial Registration Number. | J2003001039125 |
| EUID | ROONRC.J2003001039125 |
| Date of establishment | 2001.. |
| County | Cluj | ||
| City | Loc. Cluj Napoca | ||
| Address | Bdul. 21 Decembrie 1989 23-25 Ap. 24 Cod 400105 | ||
| Phone | 0264-439.2 - - 1 deleted | ||
| Mobile Phone | 0752-193.8 - - 0752-193.8 - - 0744-475.8 - - 0752-193.8 - - |
||
| secr - - info - - 16 deleted |
|||
| Web address |
|
| Predominant NACE code | 7112 Rev. 2 (equivalent to 7112 Rev. 3) |
| Activity Object | Activitati de inginerie si consultanta tehnica legate de acestea |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 71 - - (equivalent to 71 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |