logo ListaFirme

ROM OIL SA


Identification details

Name ROM OIL SA
CUI 10600770
Commercial Registration Number. J1998000549087
EUID ROONRC.J1998000549087
Date of establishment 1998..

Office ROM OIL SA - contact information verified through Call Center

County Brasov
City Loc. Zarnesti
Address Str. Mare 1 Et. P Cod 505800
Phone 037-278.98 - - 14 deleted
Mobile Phone - 5 deleted
E-mail - 6 deleted
Web address
thumbnailhttp://romoil.ro - site unavailable at the last test
1 deleted

Management personnel

ROAl - -
RORO - -
LVZi - -
Administrators
ROAl - -
Shareholders
RORO - -
Beneficiary
LVZi - -

Location on the map

Company description ROM OIL SA

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position ROM OIL SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, UAT orasul ZARNESTI, domeniul 68: Tranzactii imobiliare

Company balance sheet data ROM OIL SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 4 409 193 -1 414 896 15 628 973 47 652 947 1 670 48 33 725 139 1
2023 5 150 489 1 546 592 15 989 578 49 395 02 1 717 72 35 123 547 1
2022 3 524 982 -647 639 14 956 802 27 100 804 352 789 12 497 195 1
2021 3 248 339 -350 87 14 773 829 27 875 967 40 418 13 142 974 1
2020 3 382 014 -539 66 15 973 533 29 414 195 270 89 13 711 934 1
2019 3 962 774 596 373 16 792 821 30 226 109 1 087 294 14 521 085 1
2018 4 060 826 288 023 21 723 882 29 992 682 4 524 435 12 793 545 1
2017 4 075 349 -102 305 23 517 551 30 026 722 6 006 003 12 343 449 1
2016 3 599 897 -153 59 25 624 533 33 953 245 4 616 44 12 770 80 1
2015 4 205 403 832 101 24 209 86 32 244 403 3 237 727 11 098 541 1
2014 3 431 45 -666 837 24 521 84 34 587 799 882 308 10 363 559 8
2013 3 138 85 3 348 516 30 205 738 36 901 242 4 898 428 11 612 095 7
2012 3 081 22 -943 356 30 727 592 33 168 675 3 399 43 5 864 579 8
2011 3 009 198 -7 803 801 31 558 647 36 477 144 2 037 564 6 979 722 2
2010 127 676 036 -940 541 32 583 063 31 587 436 2 391 749 1 420 196 3
2009 136 492 154 -3 526 743 38 969 719 33 372 933 7 977 301 2 392 339 29
2008 210 731 292 -3 904 742 36 384 659 36 316 347 6 347 142 6 280 002 43
2007 250 295 288 2 184 171 49 006 592 40 626 678 19 651 656 11 271 741 62
2006 411 652 95 -791 546 61 390 919 44 212 303 26 803 342 9 701 614 191
2005 414 635 695 1 468 965 68 475 831 43 091 269 27 430 143 2 171 20 37
Currency 
(with 0 also appear undeclared values)

The field of activity of ROM OIL SA

Predominant NACE code 6820 Rev. 2   (equivalent to 6820,5590 Rev. 3)
Activity Object Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate
Activity Description Aceasta clasa includ - -  
Main NACE code 68 - -  (equivalent to 68 - - Rev. 2)
Activity Object închi - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 4 - -
Branches 0 - -
Number of secondary offices 6 - -
Size category small business

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?