logo ListaFirme

RIVER PLAZA MALL SRL


Identification details

Name RIVER PLAZA MALL SRL
CUI 16468173
Commercial Registration Number. J40/12986/2008
EUID ROONRC.J40/12986/2008
Date of establishment 2004..

Office RIVER PLAZA MALL SRL - contact information verified through Call Center

County Bucuresti
City Sectorul 4
Address Sos. Vitan Barzesti 7A Ap. BIR. 2
Phone 021-361.09 - - 5 deleted
Mobile Phone -
E-mail - 1 deleted
Web address
riverplazaWebsite Link

Management personnel

ROTu - -
RORI - -
ROSu - -
Administrators
ROTu - -
Shareholders
RORI - -
Beneficiary
ROSu - -

Location on the map

Company description RIVER PLAZA MALL SRL

Trademarks registered at OSIM

RIVER - - See details...

Company balance sheet data RIVER PLAZA MALL SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 1 673 751 61 302 17 764 634 18 725 799 389 704 1 303 172 9
2023 1 561 65 -208 746 18 338 907 19 109 684 463 786 1 241 745 9
2022 1 565 425 366 309 18 357 805 19 644 088 179 057 1 458 466 6
2021 1 867 725 -744 157 19 884 763 19 829 018 1 151 015 1 092 002
2020 1 707 43 -1 263 874 19 321 471 20 575 631 618 234 1 865 835
2019 2 339 358 -741 812 18 879 368 21 404 932 636 824 3 188 71
2018 2 418 537 -237 163 19 207 38 22 379 757 966 937 4 027 776
2017 2 668 916 -958 732 19 274 826 22 984 393 653 244 4 268 783
2016 2 520 959 -803 104 19 449 047 24 177 057 711 793 5 364 042
2015 2 417 882 -1 059 827 20 411 374 24 967 293 575 257 5 067 632
2014 2 183 985 -1 103 551 24 436 165 25 924 413 671 365 2 030 363
2013 2 417 023 -1 304 146 23 651 093 26 243 996 672 029 3 132 098
2012 2 487 756 -1 526 936 23 330 11 27 218 822 738 887 4 492 339
2011 2 407 619 -1 199 474 23 391 65 28 263 248 1 175 109 5 931 234
2010 2 855 862 -1 584 903 31 863 543 30 799 319 1 456 512 332 924
2009 3 701 732 -2 913 356 31 454 329 32 059 983 1 375 763 1 943 50
2008 3 835 56 -1 246 549 16 599 556 37 854 343 799 941 22 053 863
2007 4 072 074 -345 701 16 966 237 15 957 52 853 727 -154 99 3
2006 572 622 193 949 15 777 351 16 413 191 810 706 711 991 9
2005 101 494 -39 162 2 237 394 2 531 566 171 986 434 272 5
Currency 
(with 0 also appear undeclared values)

The field of activity of RIVER PLAZA MALL SRL

Predominant NACE code 4110 Rev. 2   (equivalent to 6812 Rev. 3)
Activity Object Dezvoltare (promovare) imobiliara
Activity Description Aceasta clasa includ - -  
Main NACE code 41 - -  (equivalent to 68 - - Rev. 3)
Activity Object Dezvo - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category microenterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?