logo ListaFirme

RC PROPERTIES SRL


Identification details

Name RC PROPERTIES SRL
CUI 12663031
Commercial Registration Number. J40/746/2000
EUID ROONRC.J40/746/2000
Date of establishment 2000-01-28

Office RC PROPERTIES SRL - contact information verified through Call Center

County Bucuresti
City Sectorul 1
Address Str. Grigore Alexandrescu 89-97 Cod 010624
Phone 021-230.13 - -
021-230.13 - -
021-230.13 - - 3 deleted
Mobile Phone -
E-mail l.tr - -
1 deleted
Web address
thumbnailhttp://soravia.ro - site unavailable at the last test

Management personnel

CZJi - -
CZPP - -
CZRe - -
Administrators
CZJi - -
Shareholders
CZPP - -
Beneficiary
CZRe - -

Location on the map

Company description RC PROPERTIES SRL

Trademarks registered at OSIM

That's not the case.

Company balance sheet data RC PROPERTIES SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 4 002 817 1 104 777 30 922 615 52 313 376 3 588 651 25 610 746
2023 3 750 236 1 051 453 32 749 191 52 949 79 3 605 875 24 503 506
2022 3 528 977 2 249 43 34 940 721 53 318 258 4 824 479 23 580 989
2021 3 263 824 667 68 36 228 737 52 506 205 3 609 439 20 298 136
2020 3 450 653 916 84 36 973 26 53 174 789 3 401 319 19 947 726
2019 3 775 355 235 628 37 994 354 54 693 803 2 701 608 19 389 658
2018 3 934 104 1 135 954 39 695 11 50 244 709 2 293 067 12 909 949
2017 3 864 47 61 79 41 973 681 51 284 86 2 410 234 11 784 608
2016 3 892 852 -3 738 166 42 902 331 53 222 27 1 704 184 12 028 983
2015 3 455 146 -16 716 39 719 471 26 428 805 1 954 216 -11 262 88
2014 3 185 273 -300 375 40 109 79 27 199 862 1 803 384 -11 352 551
2013 3 216 211 -1 181 754 40 419 856 27 443 691 2 282 802 -11 045 769
2012 3 066 068 -1 568 043 40 248 828 28 232 022 2 327 539 -9 988 743
2011 3 228 062 -1 349 309 40 516 958 29 506 009 2 652 052 -8 633 181
2010 2 515 577 -1 260 435 40 438 487 25 512 837 2 857 845 -12 329 515
2009 1 014 831 -3 756 884 38 723 359 26 355 027 1 365 087 -11 174 62
2008 -4 342 935 31 024 914 21 947 773 1 206 503 -7 870 038
2007 -2 338 578 18 437 376 14 423 417 120 488 -3 893 471
2006 5 479 -869 34 14 165 938 11 385 371 1 090 495 -1 659 956
2005 -557 035 6 463 58 5 594 753 351 714 -517 114
Currency 
(with 0 also appear undeclared values)

The field of activity of RC PROPERTIES SRL

Predominant NACE code 6820 Rev. 2   (equivalent to 6820,5590 Rev. 3)
Activity Object Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate
Activity Description Aceasta clasa includ - -  
Main NACE code 68 - -  (equivalent to 68 - - Rev. 3)
Activity Object Inchi - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 0 - -
Size category small business

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?