logo ListaFirme

RATBV SA


Identification details

Name RATBV SA
CUI 1102556
Commercial Registration Number. J08/45/1991
EUID ROONRC.J8/45/1991
Date of establishment 1991-02-07

Office RATBV SA - contact information verified through Call Center

County Brasov
City Loc. Brasov
Address Str. Harmanului 49 Cod 500250
Phone 0268-335.6 - -
0268-334.6 - -
0368-401.2 - -
0368-401.2 - - 27 deleted
Mobile Phone 0722-370.2 - - 2 deleted
E-mail comu - -
achi - -
ratb - -
1 deleted
Web address
ratbvWebsite Link
1 deleted

Management personnel

ROPe - -
ROUN - -
ROVl - -
Administrators
ROPe - -
Shareholders
ROUN - -
Beneficiary
ROVl - -

Location on the map

Company description RATBV SA

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position RATBV SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, judetul BRASOV, domeniul 4931: Transporturi urbane, suburbane si metropolitane de calatori

Company balance sheet data RATBV SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 46 273 446 1 534 527 19 514 982 30 270 954 11 968 859 22 035 716 975
2023 37 351 951 1 345 499 13 980 921 26 488 406 9 673 978 21 171 877 893
2022 34 254 065 1 116 184 16 863 036 13 683 011 8 340 443 4 887 276 866
2021 25 910 129 1 120 226 18 798 425 16 434 903 7 210 99 4 778 762 832
2020 22 947 745 887 425 20 640 622 19 743 441 4 809 656 3 802 535 783
2019 22 357 02 761 792 24 236 494 23 208 709 3 928 88 2 970 066 804
2018 16 143 626 360 186 12 279 281 11 728 535 2 720 594 2 262 914 799
2017 12 663 986 -248 971 2 245 325 2 098 168 688 231 428 256 817
2016 11 820 013 -764 251 2 550 012 2 824 044 533 385 680 821 829
2015 12 539 16 1 432 367 2 824 045 2 655 874 810 50 566 297 838
2014 13 966 182 895 992 4 843 183 2 318 853 1 147 409 -1 477 967 823
2013 13 725 232 1 046 234 7 049 067 3 271 083 1 465 201 -2 372 582 911
2012 14 588 395 -546 271 9 400 849 5 100 867 1 280 044 -3 320 919 939
2011 14 014 735 -117 908 8 599 194 4 914 58 1 889 379 -3 068 302 938
2010 13 777 257 42 671 10 168 544 6 627 212 2 645 824 -2 974 425 967
2009 14 136 822 -501 34 12 484 025 8 580 797 3 543 669 -2 814 545 1,025
2008 15 960 751 -1 633 871 15 084 742 11 851 158 4 254 108 -2 454 254 1,002
2007 15 337 214 -2 057 97 22 503 839 16 682 292 4 915 948 -905 599 1,089
2006 13 790 24 126 748 20 100 66 22 862 15 4 871 699 1 434 778 1,248
2005 11 182 653 6 849 6 883 997 7 907 97 882 091 1 206 13 1,375
Currency 
(with 0 also appear undeclared values)

The field of activity of RATBV SA

Predominant NACE code 4931 Rev. 2   (equivalent to 4912,4931,4934 Rev. 3)
Activity Object Transporturi urbane, suburbane si metropolitane de calatori
Activity Description Aceasta clasa includ - -  
Main NACE code 49 - -  (equivalent to 49 - - Rev. 3)
Activity Object Trans - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 8 - -
Branches 0 - -
Number of secondary offices 6 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?