logo ListaFirme

PROMENADA MALL BUCURESTI SRL


Identification details

Name PROMENADA MALL BUCURESTI SRL
CUI 18020418
Commercial Registration Number. J2005016862408
EUID ROONRC.J2005016862408
Date of establishment 2005..

Office PROMENADA MALL BUCURESTI SRL - contact information verified through Call Center

County Bucuresti
City Sectorul 1
Address Calea Floreasca 169 A Bl. A Et. 5 Ap. BIR. 43 Cod 014459
Phone - 3 deleted
Mobile Phone -
E-mail -
Web address
promenadaWebsite Link

Management personnel

RORa - -
ROFL - -
ROBa - -
Administrators
RORa - -
Shareholders
ROFL - -
Beneficiary
ROBa - -

Location on the map

Company description PROMENADA MALL BUCURESTI SRL

Trademarks registered at OSIM

PROMEN - - Promen - - PROMEN - - See details...

Company balance sheet data PROMENADA MALL BUCURESTI SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 24 370 004 2 405 009 193 981 889 345 588 047 4 754 508 155 842 856
2023 24 004 873 1 141 01 166 169 909 295 508 773 8 342 441 137 202 889
2022 21 951 374 2 038 075 148 887 462 260 661 977 7 656 202 119 210 498
2021 17 643 528 -2 319 642 122 913 199 213 897 088 7 588 468 98 631 141
2020 14 902 018 -5 075 955 123 777 015 214 729 752 7 574 281 98 686 664
2019 20 483 887 1 132 425 116 432 994 241 966 905 3 209 323 128 883 636
2018 19 189 756 -138 75 118 962 238 229 732 592 2 839 312 114 083 818
2017 18 193 292 771 187 121 180 335 226 706 994 2 285 082 108 965 553
2016 16 565 131 1 641 698 121 824 581 206 342 113 1 108 736 87 299 527
2015 13 972 643 -24 853 777 116 643 793 161 086 908 1 793 039 48 483 608
2014 14 380 848 -3 913 986 112 979 449 151 326 514 4 511 973 45 380 81
2013 4 603 10 -6 468 046 122 685 07 102 677 932 14 087 657 -3 143 515
2012 252 047 -5 007 04 72 225 232 56 727 616 18 679 489 3 366 569
2011 204 495 12 514 271 32 858 842 21 709 551 20 289 049 8 340 392
2010 24 266 -2 391 988 59 971 455 55 093 072 710 453 -4 167 929
2009 13 729 -4 462 239 54 925 381 51 157 793 1 970 112 -1 799 714
2008 -5 769 068 46 499 663 46 701 167 2 272 856 2 474 36
2007 -3 926 994 28 490 808 36 814 988 1 153 511 9 477 692
2006 2 997 313 32 002 38 31 738 051 344 745 298 251
2005 -2 483 592 27 894 567 25 288 212 86 995 -2 482 232
Currency 
(with 0 also appear undeclared values)

The field of activity of PROMENADA MALL BUCURESTI SRL

Predominant NACE code 6820 Rev. 2   (equivalent to 6820,5590 Rev. 3)
Activity Object Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate
Activity Description Aceasta clasa includ - -  
Main NACE code 68 - -  (equivalent to 68 - - Rev. 2)
Activity Object închi - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 3 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category medium-sized enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?