logo ListaFirme

PORR CONSTRUCT SRL


Identification details

Name PORR CONSTRUCT SRL
CUI 16601724
Commercial Registration Number. J2004011341404
EUID ROONRC.J2004011341404
Date of establishment 2004-07-15

Office PORR CONSTRUCT SRL - contact information verified through Call Center

County Bucuresti
City Sectorul 2
Address Bdul. Dimitrie Pompeiu 5-7 Et. 3 SP. A
Phone 021-312.65 - - 11 deleted
Mobile Phone - 7 deleted
E-mail cons - -
14 deleted
Web address
porrWebsite Link

Management personnel

ROEm - -
ATPO - -
ATKa - -
Administrators
ROEm - -
Shareholders
ATPO - -
Beneficiary
ATKa - -

Location on the map

Company description PORR CONSTRUCT SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position PORR CONSTRUCT SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, domeniul 41: Constructii de cladiri

Company balance sheet data PORR CONSTRUCT SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 484 516 907 37 512 326 115 632 99 70 893 637 196 245 669 89 858 078 1,684
2023 351 319 739 12 582 689 170 729 081 55 865 864 181 691 253 58 340 49 1,539
2022 253 005 599 -1 391 671 149 946 213 30 009 205 168 352 91 46 009 37 1,133
2021 148 828 828 3 737 726 131 904 453 24 004 298 161 223 281 52 345 731 899
2020 173 631 288 4 822 598 119 458 44 19 508 397 150 219 908 49 804 299 813
2019 93 365 628 3 493 046 115 864 959 13 440 344 127 758 316 24 892 77 468
2018 118 161 045 8 574 71 89 521 528 6 547 028 105 643 403 21 929 223 321
2017 81 220 96 -7 350 457 100 995 27 4 982 897 101 647 358 3 727 07 28
2016 45 455 552 1 803 132 68 531 648 4 660 849 70 689 781 6 420 138 236
2015 78 145 16 1 013 299 68 338 347 4 627 047 69 572 474 5 291 654 224
2014 18 992 868 2 042 191 50 286 469 2 585 03 53 275 065 4 232 625 171
2013 17 308 496 -1 451 049 27 655 116 2 836 375 29 091 613 2 189 164 147
2012 33 436 456 88 953 38 000 719 3 817 88 40 031 859 3 686 242 226
2011 54 019 737 -10 717 295 51 124 558 4 240 50 46 656 51 -4 414 354 258
2010 21 677 70 -2 887 147 46 576 365 5 262 672 38 728 557 -2 472 18 277
2009 10 862 405 -1 531 869 22 659 368 5 804 563 17 258 481 485 655 246
2008 19 038 201 11 779 16 290 864 5 377 562 7 899 793 182 713 184
2007 28 563 169 123 858 10 724 174 4 835 495 6 936 046 188 689 68
2006 6 320 062 -2 056 905 6 751 25 322 105 4 706 66 -1 705 044 8
2005 452 682 -169 184 1 947 60 119 85 1 598 619 -193 117 3
Currency 
(with 0 also appear undeclared values)

The field of activity of PORR CONSTRUCT SRL

Predominant NACE code 4120 Rev. 2   (equivalent to 9130,4100,4399 Rev. 3)
Activity Object Lucrari de constructii a cladirilor rezidentiale si nerezidentiale
Activity Description Aceasta clasa includ - -  
Main NACE code 41 - -  (equivalent to 41 - - Rev. 2)
Activity Object Lucră - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category very large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?