| Name | PAYPOINT SERVICES SRL |
| CUI | 21307815 |
| Commercial Registration Number. | J2007004785401 |
| EUID | ROONRC.J2007004785401 |
| Date of establishment | 2007.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Piata Charles De Gaulle 15 Et. 4 | ||||
| Phone | 021-409.14 - - 021-409.14 - - 021-409.14 - - 021-409.14 - - 1 deleted |
||||
| Mobile Phone | 0753-300.2 - - 0753-300.1 - - 0723-234.6 - - 1 deleted |
||||
| cont - - roma - - 5 deleted |
|||||
| Web address |
|
| Predominant NACE code | 6499 Rev. 2 (equivalent to 6492,6499,6422 Rev. 3) |
| Activity Object | Alte intermedieri financiare n.c.a. |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 3 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | large enterprise |