logo ListaFirme

PAMBAC SA


Identification details

Name PAMBAC SA
CUI 950264
Commercial Registration Number. J1991000070045
EUID ROONRC.J1991000070045
Date of establishment 1991-01-31

Office PAMBAC SA - contact information verified through Call Center

County Bacau
City Loc. Bacau
Address Str. Moinesti 14 Cod 600281
Phone 0234-517.4 - -
037-234.61 - -
037-234.61 - - 57 deleted
Mobile Phone - 5 deleted
E-mail vanz - -
anal - -
dmq@ - -
expo - -
20 deleted
Web address
pambacWebsite Link

Management personnel

RODe - -
RONI - -
ROGu - -
Administrators
RODe - -
Shareholders
RONI - -
Beneficiary
ROGu - -

Location on the map

Company description PAMBAC SA

Trademarks registered at OSIM

ARES - - BUZDUG - - Casa D - - GATA m - - MAMALI - - See details...

Position in the top companies

Position PAMBAC SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, judetul BACAU, domeniul 1061: Fabricarea produselor de morarit

Company balance sheet data PAMBAC SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 71 775 575 4 415 086 69 908 149 69 177 814 47 076 016 46 392 688 509
2023 292 953 747 3 767 701 104 126 134 45 031 106 100 924 944 41 973 382 519
2022 63 567 68 5 402 696 49 286 023 43 608 025 43 053 492 37 234 928 53
2021 53 160 368 5 561 717 45 728 889 28 672 518 39 204 738 21 925 991 543
2020 44 051 169 2 521 326 38 912 667 20 764 037 34 966 501 16 628 756 541
2019 39 027 563 1 666 642 16 978 531 18 737 236 12 955 034 14 373 386 531
2018 40 575 32 1 991 464 18 951 069 11 442 747 20 575 53 13 041 894 52
2017 35 084 584 799 324 13 249 981 11 319 159 13 656 121 11 725 669 541
2016 34 795 672 900 862 12 766 509 9 376 316 14 520 44 11 211 709 569
2015 42 236 593 1 284 347 16 076 523 9 170 433 17 534 126 10 657 16 54
2014 38 222 367 1 450 389 13 578 776 8 345 166 14 695 088 9 461 478 518
2013 33 926 395 17 159 19 687 945 8 680 999 18 874 91 7 987 35 495
2012 27 090 993 122 779 9 202 288 8 717 231 9 789 496 9 507 984 533
2011 36 273 09 804 789 8 736 899 9 502 157 9 394 998 10 160 256 605
2010 42 460 282 471 085 8 757 691 10 083 052 8 668 795 9 785 483 652
2009 40 772 188 756 464 7 555 147 11 075 457 6 776 66 9 923 924 661
2008 49 023 619 660 312 14 015 351 13 092 64 11 301 053 9 943 002 708
2007 44 860 107 1 467 752 15 696 485 15 168 384 10 697 206 10 169 106 787
2006 40 609 775 1 633 79 14 360 695 16 459 068 8 122 813 9 644 152 86
2005 30 693 165 5 037 793 11 906 963 14 692 056 9 507 097 11 690 143 831
Currency 
(with 0 also appear undeclared values)

The field of activity of PAMBAC SA

Predominant NACE code 1061 Rev. 2   (equivalent to 1061 Rev. 3)
Activity Object Fabricarea produselor de morarit
Activity Description Aceasta clasa includ - -  
Main NACE code 10 - -  (equivalent to 10 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 5 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?