logo ListaFirme

P3 BUCHAREST ALPHA SRL


Identification details

Name P3 BUCHAREST ALPHA SRL
CUI 16678396
Commercial Registration Number. J2023002693236
EUID ROONRC.J2023002693236
Date of establishment 2004-08-13

Office P3 BUCHAREST ALPHA SRL - contact information verified through Call Center

County Ilfov
City Sat Chiajna
Address Str. Italia 1-7 Bl. DEP. 0 Cod 077040
Phone 021-319.61 - - 1 deleted
Mobile Phone - 1 deleted
E-mail -
Web address -

Management personnel

ROPa - -
CZP3 - -
GBKa - -
Administrators
ROPa - -
Shareholders
CZP3 - -
Beneficiary
GBKa - -

Location on the map

Company description P3 BUCHAREST ALPHA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position P3 BUCHAREST ALPHA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania Intreprinderi Mici, judetul ILFOV, domeniul 68: Tranzactii imobiliare

Company balance sheet data P3 BUCHAREST ALPHA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 9 288 861 -5 120 943 53 159 444 102 072 468 2 771 778 51 701 716
2023 8 343 568 -4 796 524 54 609 988 105 363 712 1 365 473 52 471 949
2022 7 714 133 -4 233 728 56 229 593 102 416 656 2 276 517 48 635 795
2021 6 661 472 -5 913 631 55 838 277 106 364 281 1 547 505 52 233 931
2020 7 963 608 -5 158 032 63 398 417 92 650 362 2 038 66 31 470 436
2019 9 704 981 -3 258 736 63 113 766 92 152 778 2 109 176 30 810 345
2018 9 376 379 -3 751 617 66 441 341 89 160 525 2 575 89 25 264 688
2017 8 758 13 -5 907 694 63 084 85 83 866 57 2 233 759 23 090 538
2016 8 490 479 -3 486 601 64 261 93 82 625 945 1 675 624 21 805 724
2015 8 903 239 4 463 353 66 158 357 76 579 384 3 789 35 14 832 74
2014 8 606 931 -1 494 964 66 649 156 64 606 614 4 736 321 2 272 177
2013 8 205 679 -4 038 49 80 364 032 68 690 691 4 490 708 -7 610 609
2012 8 505 272 -5 782 426 81 227 212 72 515 054 5 254 654 -4 174 156
2011 7 502 47 -1 513 157 81 908 087 79 740 446 4 732 497 1 863 24
2010 8 621 419 -336 927 82 649 671 100 900 545 4 215 122 21 720 128
2009 9 820 566 -10 374 383 84 846 633 100 220 89 4 563 419 19 179 101
2008 7 150 703 -6 944 164 70 414 009 76 126 506 5 993 444 11 023 989
2007 5 110 494 -11 418 131 53 472 579 45 877 199 2 396 708 -5 198 672
2006 1 574 613 757 988 32 041 87 36 877 131 2 232 084 6 639 705
2005 -115 697 16 224 842 18 068 506 261 617 2 116 18
Currency 
(with 0 also appear undeclared values)

The field of activity of P3 BUCHAREST ALPHA SRL

Predominant NACE code 6820 Rev. 2   (equivalent to 6820,5590 Rev. 3)
Activity Object Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate
Activity Description Aceasta clasa includ - -  
Main NACE code 68 - -  (equivalent to 68 - - Rev. 2)
Activity Object închi - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 6 - -
Size category small business

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?