logo ListaFirme

ONCOS SA


Identification details

Name ONCOS SA
CUI 216510
Commercial Registration Number. J12/2263/1991
EUID ROONRC.J12/2263/1991
Date of establishment 1991-08-09

Office ONCOS SA - contact information verified through Call Center

County Cluj
City Sat Floresti
Address Str. Abatorului 2 Cod 407280
Phone 0264-265.1 - -
0264-265.1 - -
0264-317.9 - -
0264-317.2 - - 50 deleted
Mobile Phone 0743-393.8 - -
0722-568.7 - -
0732-555.7 - -
0731-040.0 - - 8 deleted
E-mail vanz - -
juri - -
onco - -
come - -
3 deleted
Web address
oncosWebsite Link
thumbnailhttp - -

Management personnel

ROOn - - (special administrator)
ROOn - -
ROBo - -
Administrators
ROOn - - (special administrator)
Shareholders
ROOn - -
Beneficiary
ROBo - -

Location on the map

Company description ONCOS SA

Trademarks registered at OSIM

TONUS - - See details...

Company balance sheet data ONCOS SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 -363 927 12 471 543 770 75 8 546 091 -3 154 702 1
2023 -3 169 12 461 017 1 171 187 8 499 336 -2 790 494 1
2022 1 176 451 -635 143 12 461 356 1 177 626 8 481 081 -2 802 649 1
2021 2 295 529 4 230 955 11 957 255 1 184 864 8 645 666 -2 126 725 1
2020 8 312 561 65 344 41 277 562 1 225 521 33 625 56 -6 426 48 8
2019 16 693 026 1 039 644 37 297 498 1 278 562 29 432 372 -6 586 564 206
2018 16 527 757 1 385 11 40 047 603 18 257 663 13 975 035 -7 814 904 269
2017 24 467 912 2 685 146 31 041 583 17 923 358 9 677 145 -3 441 081 293
2016 18 138 814 1 869 206 37 355 174 18 811 211 12 268 567 -6 275 396 319
2015 9 299 80 -533 37 32 602 324 19 206 188 5 221 652 -8 174 484 33
2014 10 460 027 -1 287 542 31 428 744 21 592 806 3 873 115 -5 962 823 46
2013 18 948 951 -1 758 077 29 471 604 22 123 936 8 198 424 851 475 535
2012 19 275 979 -4 028 813 28 918 943 23 702 743 8 607 363 3 369 361 521
2011 27 358 32 34 547 26 983 259 26 372 055 12 971 271 12 410 966 558
2010 30 855 921 7 971 23 684 016 26 108 025 11 352 555 13 810 986 829
2009 34 924 704 446 501 21 659 091 25 747 454 9 612 279 13 792 037 951
2008 37 440 879 -2 078 323 23 339 404 27 583 842 9 705 551 14 159 288 1,059
2007 33 206 266 228 834 19 948 214 29 917 59 7 978 287 17 947 663 954
2006 27 270 684 1 123 454 10 792 045 11 308 442 5 130 615 5 647 012 614
2005 18 241 139 669 627 5 376 142 6 643 143 3 430 589 4 697 589 535
Currency 
(with 0 also appear undeclared values)

The field of activity of ONCOS SA

Predominant NACE code 4639 Rev. 2   (equivalent to 4639 Rev. 3)
Activity Object Comert cu ridicata nespecializat de produse alimentare, bauturi si tutun
Activity Description - -  
Main NACE code 46 - -  (equivalent to 46 - - Rev. 3)
Activity Object Comer - -
Activity Description - -  

Statistical information

Number of associates 2 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 7 - -
Size category microenterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?