| Name | OMNIASIG VIENNA INSURANCE GROUP SA |
| CUI | 14360018 |
| Commercial Registration Number. | J2001010454405 |
| EUID | ROONRC.J2001010454405 |
| Date of establishment | 2001.. |
| County | Bucuresti | ||
| City | Sectorul 1 | ||
| Address | Aleea Alexandru 51 Cod 011822 | ||
| Phone | 021-405.74 - - 037-466.35 - - 021-405.74 - - 021-231.41 - - 10 deleted |
||
| Mobile Phone | 0729-039.5 - - 0741-816.6 - - 1 deleted |
||
| offi - - supo - - mark - - roxa - - 2 deleted |
|||
| Web address |
|
| Predominant NACE code | 6512 Rev. 2 (equivalent to 6512 Rev. 3) |
| Activity Object | Alte activitati de asigurari (exceptand asigurarile de viata) |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 65 - - (equivalent to 65 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă inclu - - |
| Number of associates | 2 - - |
| Number of administrators | 6 - - |
| Branches | 9 - - |
| Number of secondary offices | 7 - - |
| Size category | very large enterprise |