OEM TOP LINE ROMANIA SRL
First time on the site?
Identification details
| Name | OEM TOP LINE ROMANIA SRL |
| CUI | 24081940 |
| Commercial Registration Number. | J35/2304/2008 |
| EUID | ROONRC.J35/2304/2008 |
| Date of establishment | 2008-06-20 |
Office OEM TOP LINE ROMANIA SRL - contact information verified through Call Center
| County | Timis | ||||
| City | Loc. Timisoara | ||||
| Address | Calea Dorobantilor Bl. 7 A/B Sc. B Et. 6 Ap. 22 | ||||
| Phone | - 7 deleted | ||||
| Mobile Phone | 0766-066.2 - - 0788-310.0 - - 0788-310.0 - - 0788-104.5 - - 2 deleted |
||||
| cont - - 2 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Gi - -
Shareholders
Gi - -
Beneficiary
Gi - -
Shareholders
Beneficiary
Company description OEM TOP LINE ROMANIA SRL
Trademarks registered at OSIM
That's not the case.
Company balance sheet data OEM TOP LINE ROMANIA SRL
The field of activity of OEM TOP LINE ROMANIA SRL
| Predominant NACE code | 4799 Rev. 2 (equivalent to 4792,4711,4712,4721,4725,4724,4723,4722,4727,4726,4740,4755,4754,4761,4752,4753,4751,4763,4762,4769,4764,4772,4771,4774,4778,4777,4776,4775,4779,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul efectuat in afara magazinelor, standurilor, chioscurilor si pietelor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 47 - - (equivalent to 47 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
Statistical information
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |
Other Recommended Companies
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in: