NFS GLOBAL EXPRESS LOGISTIC SRL
Identification details
| Name | NFS GLOBAL EXPRESS LOGISTIC SRL |
| CUI | RO 43816593 VAT payer (upon billing) |
| Commercial Registration Number. | J03/511/2021 |
| EUID | ROONRC.J3/511/2021 |
| Date of establishment | 2021-02-26 (5 years) |
Office NFS GLOBAL EXPRESS LOGISTIC SRL - contact information verified through Call Center
| County | Arges |
| City | Sat Tutana |
| Address | 42 Cod 117072 |
| Phone | - |
| Mobile Phone | 0753-368.504 1 deleted |
| [email protected] |
|
| Web address | - |
Management personnel
Administrators
Sandulescu Mihai Vladut
Shareholders

(100% CPC) Sandulescu Mihai Vladut
Beneficiary
Sandulescu Mihai Vladut
Shareholders
Beneficiary
Company description NFS GLOBAL EXPRESS LOGISTIC SRL
Video presentations NFS GLOBAL EXPRESS LOGISTIC SRL
Not added.
Trademarks registered at
OSIM
That's not the case.
Position in the top companies
| Position NFS GLOBAL EXPRESS LOGISTIC SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania, localitatea TUTANA, domeniul 49: Transporturi terestre si transporturi prin conducte
|
Company balance sheet data NFS GLOBAL EXPRESS LOGISTIC SRL
The field of activity of NFS GLOBAL EXPRESS LOGISTIC SRL
| Predominant NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa include: -toate activitatile de transport rutier de marfuri: -transportul bustenilor -transportul marfurilor -transportul cu mijloace frigorifice -transporturi grele -transport de marfa in vrac, inclusiv in autocisterne, inclusiv a celor de colectare a laptelui de la ferme -transportul autoturismelor -transportul reziduurilor si deseurilor, exclusiv activitati de colectare sau eliminare Aceasta clasa include de asemenea: -inchirieri de camioane cu sofer -transportul marfurilor cu vehicule cu tractiune animala sau umana Aceasta clasa exclude: -transportul bustenilor in incinta padurii, ca parte a operatiunilor forestiere, vezi 0240 -distribuirea apei prin utilizarea de camioane cisterna, vezi 3600 -exploatarea instalatiilor pentru manipularea marfurilor in terminale, vezi 5221 -activitati de ambalare in vederea transportului, vezi 5229 -activitati postale si de curierat, vezi 5310, 5320 -transportul deseurilor, ca parte integrata a activitatii de colectare a deseurilor, vezi 3811, 3812 |
| Main NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa include: -toate activitatile de transport rutier de marfuri: -transportul bustenilor -transportul marfurilor -transportul cu mijloace frigorifice -transporturi grele -transport de marfa in vrac, inclusiv in autocisterne, inclusiv a celor de colectare a laptelui de la ferme -transportul autoturismelor -transportul reziduurilor si deseurilor, exclusiv activitati de colectare sau eliminare Aceasta clasa include de asemenea: -inchirieri de camioane cu sofer -transportul marfurilor cu vehicule cu tractiune animala sau umana Aceasta clasa exclude: -transportul bustenilor in incinta padurii, ca parte a operatiunilor forestiere, vezi 0240 -distribuirea apei prin utilizarea de camioane cisterna, vezi 3600 -exploatarea instalatiilor pentru manipularea marfurilor in terminale, vezi 5221 -activitati de ambalare in vederea transportului, vezi 5229 -activitati postale si de curierat, vezi 5310, 5320 -transportul deseurilor, ca parte integrata a activitatii de colectare a deseurilor, vezi 3811, 3812 |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you need a valid access package with the extended or detailed profile option.
link
link
ANAF inactive
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Court cases
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Insolvency proceedings bulletin
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Official Gazette part IV
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Previous operating states
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Administrators' history
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Associates' history
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Name history
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Work points history
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Public tenders in SEAP
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Direct sales through SEAP
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Recom file status
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Predominant NACE activity history
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Similar companies
To access this report you need a valid access package with the extended or detailed profile option.
link
link
Locul 1 in Top Afaceri Romania, localitatea TUTANA, domeniul 49: Transporturi terestre si transporturi prin conducte