logo ListaFirme

MULTIPACK SRL


Identification details

Name MULTIPACK SRL
CUI 14467210
Commercial Registration Number. J2002000178059
EUID ROONRC.J2002000178059
Date of establishment 2002-02-21

Office MULTIPACK SRL - contact information verified through Call Center

County Bihor
City Sat Pantasesti
Address 41 Cod 417256
Phone - 7 deleted
Mobile Phone 0724-231.4 - -
0724-231.4 - - 2 deleted
E-mail cont - -
Web address
multi-packWebsite Link

Management personnel

ROSU - -
SEMi - -
SEMi - -
Administrators
ROSU - -
Shareholders
SEMi - -
Beneficiary
SEMi - -

Company description MULTIPACK SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position MULTIPACK SRL in the Top Companies 2025:
The biggestCea mai mare firma din Romania Microintreprinderi, judetul BIHOR

Company balance sheet data MULTIPACK SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 77 504 -1 008 487 10 291 678 39 132 888 6 964 366 35 805 577 2
2023 118 983 -1 021 085 9 932 074 39 132 417 7 610 021 36 810 364 2
2022 5 091 716 -392 235 9 070 297 39 405 377 8 180 524 38 515 604 4
2021 7 598 863 -213 961 9 524 449 39 459 678 8 968 673 38 902 335 82
2020 7 424 441 33 567 10 062 667 40 301 951 9 540 442 39 748 50 112
2019 5 817 779 39 642 922 12 514 048 1 378 029 51 617 031 40 463 644 10
2018 8 633 661 -327 793 9 564 533 1 800 294 8 610 575 841 029 116
2017 7 874 711 -1 269 521 8 777 506 2 704 673 6 970 716 1 169 875 118
2016 8 711 44 -565 632 10 804 638 7 162 42 5 602 483 2 470 545 125
2015 10 349 212 -1 119 804 12 209 488 7 953 389 6 547 176 3 047 316 122
2014 8 509 527 -1 875 778 11 375 734 9 939 908 4 811 872 4 206 541 12
2013 9 105 795 -1 512 942 10 905 567 11 638 257 5 457 321 6 030 388 12
2012 9 703 889 -2 285 51 10 395 136 13 868 454 4 327 036 7 638 713 137
2011 9 106 151 -946 717 15 615 813 16 302 489 9 653 688 10 174 643 145
2010 10 629 209 -280 347 9 634 21 3 982 237 9 207 019 3 555 046 15
2009 11 515 218 -507 621 8 509 844 4 839 476 7 543 039 3 884 982 183
2007 17 318 548 448 325 8 799 001 6 982 589 8 438 223 6 623 632 207
2006 17 192 014 1 016 003 9 498 117 8 027 926 8 059 023 6 592 569 166
2005 14 728 887 1 801 547 11 054 177 10 774 581 5 408 169 5 128 573 148
Currency 
(with 0 also appear undeclared values)

The field of activity of MULTIPACK SRL

Predominant NACE code 2222 Rev. 2   (equivalent to 2225,2222 Rev. 3)
Activity Object Fabricarea articolelor de ambalaj din material plastic
Activity Description Aceasta clasa includ - -  
Main NACE code 22 - -  (equivalent to 22 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 5 - -
Size category microenterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?